Featured Producers   (142)
Sorted by Top Film Rank
 RANK   NAME   ALL   D   A   W   C   M   P   FILMS   AVG YEAR   TOP FILM 
36 Welles, Orson D A W P 9 1945 1
18 Kubrick, Stanley D W C P 9 1972 2
8 Hitchcock, Alfred D A W P 22 1957 3
11 Freed, Arthur P 27 1951 8
2 Wallis, Hal B. P 96 1943 10
4 Warner, Jack L. P 61 1942 10
40 Beatty, Warren D A W P 9 1987 12
21 Winkler, Irwin D W P 24 1990 13
30 Chartoff, Robert P 14 1978 13
5 Weinstein, Harvey P 82 2002 14
6 Weinstein, Bob P 79 2002 14
53 Evans, Robert A W P 8 1982 15
16 Joffe, Charles H. P 32 1986 17
28 Truffaut, François D A W P 14 1971 19
25 Lucas, George D A W P 16 1987 21
24 Spiegel, Sam P 12 1959 23
7 Spielberg, Steven D A W P 48 2002 24
27 Wilder, Billy D W P 13 1960 25
13 Coppola, Francis Ford D A W M P 26 1990 28
9 Selznick, David O. D W P 32 1938 30
3 Zanuck, Darryl F. D W P 76 1942 37
66 Bergman, Ingmar D W P 3 1968 40
31 Levine, Joseph E. P 15 1966 42
23 Capra, Frank D A W P 18 1943 45
55 Douglas, Michael A P 6 1986 50
15 Blanke, Henry P 24 1941 57
33 Eastwood, Clint D A M P 28 2002 61
49 Lee, Spike D A W P 15 1997 69
14 Hawks, Howard D A W P 19 1950 72
29 Korda, Alexander D P 21 1937 76
17 Marshall, Frank A P 41 1995 77
12 Ponti, Carlo P 28 1961 80
46 Wise, Robert D P 8 1965 81
48 Mirisch, Walter P 6 1963 81
19 Goldwyn, Samuel P 42 1936 83
1 Walt Disney Pictures P 224 1983 88
54 Keaton, Buster D A W P 7 1925 96
20 Berman, Pandro S. P 41 1944 97
34 Zanuck, Richard D. P 14 1987 99
26 Ford, John D A W C P 23 1942 105
32 Wanger, Walter P 19 1944 105
61 Mankiewicz, Herman J. W P 4 1932 106
22 Chaplin, Charles D A W M P 28 1927 108
75 Lancaster, Burt D A P 3 1956 124
35 De Laurentiis, Dino P 25 1972 126
73 Newman, Paul D A P 3 1969 136
59 Douglas, Kirk A P 3 1961 137
43 Griffith, D.W. D A W M P 14 1920 161
82 Fonda, Henry A P 1 1957 164
39 Scorsese, Martin D A W P 26 2009 190
67 Coward, Noel D A W M P 4 1944 198
45 Kurosawa, Akira D W P 10 1962 201
10 Thalberg, Irving D P 47 1930 221
72 Mayer, Louis B. P 3 1924 221
81 Buñuel, Luis D W M P 2 1951 228
51 Mankiewicz, Joseph L. D W P 8 1943 241
79 Lehman, Ernest W P 2 1967 246
70 Hill, Walter D W P 4 1992 249
62 Olivier, Laurence D A W P 5 1951 269
38 Pixar Animation Studios P 24 2009 275
58 Merchant, Ismail P 8 1985 319
50 Kazan, Elia D A W P 6 1958 356
64 Zwick, Edward D W P 10 2001 357
44 Wyler, William D A W P 9 1952 366
65 Fairbanks, Douglas A W P 13 1922 410
68 Haggis, Paul D W M P 4 2005 453
57 Clooney, George D A W P 15 2009 473
76 Lynch, David D W C M P 4 1986 478
63 Lewton, Val W P 9 1943 516
42 Zukor, Adolph P 24 1925 532
47 DeMille, Cecil B. D A W P 27 1931 573
83 Gibson, Mel D A W P 3 2001 574
52 Stark, Ray P 18 1975 618
60 Huston, John D A W C P 7 1958 618
41 Pitt, Brad A P 23 2014 628
74 Redford, Robert D A P 12 2002 708
96 Jones, Quincy A M P 2 1999 719
80 Renoir, Jean D A W P 5 1938 737
71 De Niro, Robert D A P 10 2003 765
97 Hoffman, Philip Seymour A P 1 2005 784
90 Blanchett, Cate A P 3 2019 802
37 Roach, Hal D A W M P 53 1929 812
99 Williams, Tennessee W P 1 1956 823
100 Depp, Johnny A P 1 2012 825
91 DiCaprio, Leonardo A P 5 2011 905
92 Duvall, Robert D A W M P 5 1997 1002
88 Lloyd, Harold D A P 5 1926 1072
56 Bruckheimer, Jerry P 20 1998 1082
78 Cruise, Tom A P 11 2007 1093
86 Lang, Fritz D A W P 6 1944 1173
69 Corman, Roger D A P 17 1972 1346
98 Wexler, Haskell D A W C P 2 1967 1386
89 Wayne, John D A P 7 1953 1401
104 Peck, Gregory A P 1 1958 1402
94 Washington, Denzel D A P 4 2011 1491
106 Keaton, Diane D A P 1 2003 1533
101 Lean, David D W P 2 1953 1625
77 Arkoff, Samuel Z. P 15 1969 1631
110 Elfman, Danny A M P 1 1993 1647
HomeTop of Page
 RANK   NAME   ALL   D   A   W   C   M   P   FILMS   AVG YEAR   TOP FILM 
93 Brooks, Mel D A W M P 8 1986 1662
105 Freeman, Morgan D A P 3 2006 1690
111 Taylor, Elizabeth A P 1 1967 1732
102 Hecht, Ben D A W P 3 1936 1911
115 Leonard, Elmore W P 1 1997 1966
84 Sennett, Mack D A W P 16 1916 2075
95 Pickford, Mary A P 7 1923 2075
113 Bernal, Gael García A P 2 2009 2087
116 Towne, Robert D A W P 1 1982 2098
103 Godard, Jean-Luc D A W P 4 1984 2100
85 Hanks, Tom D A P 12 2006 2142
87 Apatow, Judd D W P 12 2010 2168
117 Bridges, Jeff A P 2 2000 2193
107 Nicholson, Jack D A W P 2 1967 2214
120 O'Toole, Peter A P 1 1965 2218
121 Mamet, David D W P 1 1992 2253
109 Porter, Edwin S. D W C P 3 1907 2316
118 Kidman, Nicole A P 2 2012 2335
112 Foster, Jodie D A P 4 1999 2350
108 Jolie, Angelina D A W P 3 2014 2351
125 Brosnan, Pierce  New at Films101! A P 1 2005 2407
126 Davies, Marion A P 1 1928 2408
127 Mifune, Toshirô A P 1 1967 2496
122 Pacino, Al D A W P 2 2005 2497
119 Crichton, Michael D W P 2 1995 2549
114 Sarandon, Susan A P 4 2012 2556
128 Roberts, Julia A P 1 2008 2575
124 Connery, Sean A P 2 1994 2588
129 Grisham, John W P 1 1996 2588
129 Swanson, Gloria A P 1 1927 2588
130 Fairbanks, Douglas Jr. A P 1 1940 2590
131 Travolta, John A P 1 2000 2668
132 Allen, Woody D A W M P 1 1966 2689
123 Swank, Hilary A P 3 2011 2691
133 Johansson, Scarlett A P 1 2021 2691
134 Caine, Michael A P 1 1987 2698
135 Curtiz, Michael D P 1 1948 2705
135 Close, Glenn A W P 1 2011 2705
135 Crowe, Russell A P 1 2010 2705
136 Hoffman, Dustin A P 1 1999 2711
137 Depardieu, Gérard A P 1 2010 2716
138 Mirren, Helen A P 1 1996 2738
139 McQueen, Steve A P 0 1980 9999
 RANK   NAME   ALL   D   A   W   C   M   P   FILMS   AVG YEAR   TOP FILM 
HomeTop of Page
Filmmaker Codes for Selected Films
D Director
A Actor / Actress
W Writer
C Cinematographer
M Composer (Music)
P Producer