Featured Producers   (142)
Sorted by Rank (from Films)
 RANK   NAME   ALL   D   A   W   C   M   P   FILMS   AVG YEAR   TOP FILM 
1 Walt Disney Pictures P 224 1983 89
2 Wallis, Hal B. P 96 1943 11
3 Zanuck, Darryl F. D W P 76 1942 37
4 Weinstein, Harvey P 82 2002 14
5 Warner, Jack L. P 61 1942 11
6 Weinstein, Bob P 79 2002 14
7 Spielberg, Steven D A W P 48 2002 24
8 Hitchcock, Alfred D A W P 22 1957 3
9 Selznick, David O. D W P 32 1938 30
10 Thalberg, Irving D P 47 1930 221
11 Freed, Arthur P 27 1951 8
12 Ponti, Carlo P 28 1961 80
13 Coppola, Francis Ford D A W M P 26 1990 28
14 Hawks, Howard D A W P 19 1950 72
15 Blanke, Henry P 24 1941 57
16 Marshall, Frank A P 41 1995 77
17 Joffe, Charles H. P 32 1986 18
18 Kubrick, Stanley D W C P 9 1972 2
19 Goldwyn, Samuel P 42 1936 83
20 Berman, Pandro S. P 41 1944 97
21 Chaplin, Charles D A W M P 28 1927 108
22 Winkler, Irwin D W P 23 1988 13
23 Capra, Frank D A W P 18 1943 45
24 Spiegel, Sam P 12 1959 23
25 Lucas, George D A W P 16 1987 21
26 Ford, John D A W C P 23 1942 105
27 Wilder, Billy D W P 13 1960 25
28 Truffaut, François D A W P 14 1971 19
29 Korda, Alexander D P 21 1937 76
30 Chartoff, Robert P 14 1978 13
31 Levine, Joseph E. P 15 1966 42
32 Wanger, Walter P 19 1944 105
33 Eastwood, Clint D A M P 28 2002 62
34 De Laurentiis, Dino P 25 1972 123
35 Zanuck, Richard D. P 14 1987 99
36 Welles, Orson D A W P 9 1945 1
37 Roach, Hal D A W M P 53 1929 810
38 Pixar Animation Studios P 24 2009 274
39 Scorsese, Martin D A W P 26 2009 189
40 Beatty, Warren D A W P 9 1987 12
41 Pitt, Brad A P 23 2014 628
42 Zukor, Adolph P 24 1925 535
43 Griffith, D.W. D A W M P 14 1920 163
44 Wyler, William D A W P 9 1952 368
45 Kurosawa, Akira D W P 10 1962 186
46 Wise, Robert D P 8 1965 81
47 DeMille, Cecil B. D A W P 27 1931 575
48 Mirisch, Walter P 6 1963 81
49 Lee, Spike D A W P 15 1997 69
50 Kazan, Elia D A W P 6 1958 357
51 Mankiewicz, Joseph L. D W P 8 1943 241
52 Stark, Ray P 18 1975 619
53 Evans, Robert A W P 8 1982 15
54 Keaton, Buster D A W P 7 1925 96
55 Douglas, Michael A P 6 1986 50
56 Clooney, George D A W P 15 2009 452
57 Bruckheimer, Jerry P 20 1998 1080
58 Merchant, Ismail P 8 1985 317
59 Douglas, Kirk A P 3 1961 138
60 Huston, John D A W C P 7 1958 619
61 Mankiewicz, Herman J. W P 4 1932 106
62 Olivier, Laurence D A W P 5 1951 269
63 Lewton, Val W P 9 1943 520
64 Zwick, Edward D W P 10 2001 358
65 Fairbanks, Douglas A W P 13 1922 409
66 Bergman, Ingmar D W P 3 1968 40
67 Coward, Noel D A W M P 4 1944 197
68 Haggis, Paul D W M P 4 2005 453
69 Corman, Roger D A P 17 1972 1348
70 Hill, Walter D W P 4 1992 250
71 De Niro, Robert D A P 10 2003 762
72 Mayer, Louis B. P 3 1924 221
73 Newman, Paul D A P 3 1969 136
74 Redford, Robert D A P 12 2002 708
75 Lancaster, Burt D A P 3 1956 126
76 Lynch, David D W C M P 4 1986 468
77 Arkoff, Samuel Z. P 15 1969 1638
78 Cruise, Tom A P 11 2007 1090
79 Renoir, Jean D A W P 5 1938 692
80 Lehman, Ernest W P 2 1967 246
81 Buñuel, Luis D W M P 2 1951 227
82 Fonda, Henry A P 1 1957 166
83 Gibson, Mel D A W P 3 2001 577
84 Sennett, Mack D A W P 16 1916 2085
85 Hanks, Tom D A P 12 2006 2153
86 Lang, Fritz D A W P 6 1944 1170
87 Apatow, Judd D W P 12 2010 2178
88 Lloyd, Harold D A P 5 1926 1070
89 Wayne, John D A P 7 1953 1403
90 Blanchett, Cate A P 3 2019 762
91 DiCaprio, Leonardo A P 5 2011 902
92 Duvall, Robert D A W M P 5 1997 1002
93 Brooks, Mel D A W M P 8 1986 1668
94 Washington, Denzel D A P 4 2011 1492
95 Pickford, Mary A P 7 1923 2085
96 Jones, Quincy A M P 2 1999 719
97 Hoffman, Philip Seymour A P 1 2005 780
98 Wexler, Haskell D A W C P 2 1967 1388
99 Williams, Tennessee W P 1 1956 821
HomeTop of Page
 RANK   NAME   ALL   D   A   W   C   M   P   FILMS   AVG YEAR   TOP FILM 
100 Depp, Johnny A P 1 2012 823
101 Lean, David D W P 2 1953 1632
102 Hecht, Ben D A W P 3 1936 1917
103 Godard, Jean-Luc D A W P 4 1984 2111
104 Peck, Gregory A P 1 1958 1404
105 Freeman, Morgan D A P 3 2006 1696
106 Keaton, Diane D A P 1 2003 1534
107 Nicholson, Jack D A W P 2 1967 2225
108 Jolie, Angelina D A W P 3 2014 2358
109 Porter, Edwin S. D W C P 3 1907 2325
110 Elfman, Danny A M P 1 1993 1654
111 Taylor, Elizabeth A P 1 1967 1737
112 Foster, Jodie D A P 4 1999 2357
113 Bernal, Gael García A P 2 2009 2097
114 Sarandon, Susan A P 4 2012 2556
115 Leonard, Elmore W P 1 1997 1972
116 Towne, Robert D A W P 1 1982 2109
117 Bridges, Jeff A P 2 2000 2204
118 Kidman, Nicole A P 2 2012 2343
119 Crichton, Michael D W P 2 1995 2549
120 O'Toole, Peter A P 1 1965 2229
121 Mamet, David D W P 1 1992 2264
122 Pacino, Al D A W P 2 2005 2494
123 Swank, Hilary A P 3 2011 2678
124 Connery, Sean A P 2 1994 2586
125 Brosnan, Pierce  New at Films101! A P 1 2005 2414
126 Davies, Marion A P 1 1928 2415
127 Mifune, Toshirô A P 1 1967 2493
128 Roberts, Julia A P 1 2008 2573
129 Grisham, John W P 1 1996 2586
129 Swanson, Gloria A P 1 1927 2586
130 Fairbanks, Douglas Jr. A P 1 1940 2588
131 Travolta, John A P 1 2000 2654
132 Allen, Woody D A W M P 1 1966 2676
133 Johansson, Scarlett A P 1 2021 2678
134 Caine, Michael A P 1 1987 2686
135 Curtiz, Michael D P 1 1948 2693
135 Close, Glenn A W P 1 2011 2693
135 Crowe, Russell A P 1 2010 2693
136 Hoffman, Dustin A P 1 1999 2699
137 Depardieu, Gérard A P 1 2010 2704
138 Mirren, Helen A P 1 1996 2721
139 McQueen, Steve A P 0 1980 9999
 RANK   NAME   ALL   D   A   W   C   M   P   FILMS   AVG YEAR   TOP FILM 
HomeTop of Page
Filmmaker Codes for Selected Films
D Director
A Actor / Actress
W Writer
C Cinematographer
M Composer (Music)
P Producer