Featured Producers   (142)
Sorted by Name
 RANK   NAME   ALL   D   A   W   C   M   P   FILMS   AVG YEAR   TOP FILM 
132 Allen, Woody D A W M P 1 1966 2689
87 Apatow, Judd D W P 12 2010 2168
77 Arkoff, Samuel Z. P 15 1969 1631
40 Beatty, Warren D A W P 9 1987 12
66 Bergman, Ingmar D W P 3 1968 40
20 Berman, Pandro S. P 41 1944 97
113 Bernal, Gael García A P 2 2009 2087
90 Blanchett, Cate A P 3 2019 802
15 Blanke, Henry P 24 1941 57
117 Bridges, Jeff A P 2 2000 2193
93 Brooks, Mel D A W M P 8 1986 1662
125 Brosnan, Pierce  New at Films101! A P 1 2005 2407
56 Bruckheimer, Jerry P 20 1998 1082
81 Buñuel, Luis D W M P 2 1951 228
134 Caine, Michael A P 1 1987 2698
23 Capra, Frank D A W P 18 1943 45
22 Chaplin, Charles D A W M P 28 1927 108
30 Chartoff, Robert P 14 1978 13
57 Clooney, George D A W P 15 2009 473
135 Close, Glenn A W P 1 2011 2705
124 Connery, Sean A P 2 1994 2588
13 Coppola, Francis Ford D A W M P 26 1990 28
69 Corman, Roger D A P 17 1972 1346
67 Coward, Noel D A W M P 4 1944 198
119 Crichton, Michael D W P 2 1995 2549
135 Crowe, Russell A P 1 2010 2705
78 Cruise, Tom A P 11 2007 1093
135 Curtiz, Michael D P 1 1948 2705
126 Davies, Marion A P 1 1928 2408
35 De Laurentiis, Dino P 25 1972 126
71 De Niro, Robert D A P 10 2003 765
47 DeMille, Cecil B. D A W P 27 1931 573
137 Depardieu, Gérard A P 1 2010 2716
100 Depp, Johnny A P 1 2012 825
91 DiCaprio, Leonardo A P 5 2011 905
59 Douglas, Kirk A P 3 1961 137
55 Douglas, Michael A P 6 1986 50
92 Duvall, Robert D A W M P 5 1997 1002
33 Eastwood, Clint D A M P 28 2002 61
110 Elfman, Danny A M P 1 1993 1647
53 Evans, Robert A W P 8 1982 15
65 Fairbanks, Douglas A W P 13 1922 410
130 Fairbanks, Douglas Jr. A P 1 1940 2590
82 Fonda, Henry A P 1 1957 164
26 Ford, John D A W C P 23 1942 105
112 Foster, Jodie D A P 4 1999 2350
11 Freed, Arthur P 27 1951 8
105 Freeman, Morgan D A P 3 2006 1690
83 Gibson, Mel D A W P 3 2001 574
103 Godard, Jean-Luc D A W P 4 1984 2100
19 Goldwyn, Samuel P 42 1936 83
43 Griffith, D.W. D A W M P 14 1920 161
129 Grisham, John W P 1 1996 2588
68 Haggis, Paul D W M P 4 2005 453
85 Hanks, Tom D A P 12 2006 2142
14 Hawks, Howard D A W P 19 1950 72
102 Hecht, Ben D A W P 3 1936 1911
70 Hill, Walter D W P 4 1992 249
8 Hitchcock, Alfred D A W P 22 1957 3
136 Hoffman, Dustin A P 1 1999 2711
97 Hoffman, Philip Seymour A P 1 2005 784
60 Huston, John D A W C P 7 1958 618
16 Joffe, Charles H. P 32 1986 17
133 Johansson, Scarlett A P 1 2021 2691
108 Jolie, Angelina D A W P 3 2014 2351
96 Jones, Quincy A M P 2 1999 719
50 Kazan, Elia D A W P 6 1958 356
54 Keaton, Buster D A W P 7 1925 96
106 Keaton, Diane D A P 1 2003 1533
118 Kidman, Nicole A P 2 2012 2335
29 Korda, Alexander D P 21 1937 76
18 Kubrick, Stanley D W C P 9 1972 2
45 Kurosawa, Akira D W P 10 1962 201
75 Lancaster, Burt D A P 3 1956 124
86 Lang, Fritz D A W P 6 1944 1173
101 Lean, David D W P 2 1953 1625
49 Lee, Spike D A W P 15 1997 69
79 Lehman, Ernest W P 2 1967 246
115 Leonard, Elmore W P 1 1997 1966
31 Levine, Joseph E. P 15 1966 42
63 Lewton, Val W P 9 1943 516
88 Lloyd, Harold D A P 5 1926 1072
25 Lucas, George D A W P 16 1987 21
76 Lynch, David D W C M P 4 1986 478
121 Mamet, David D W P 1 1992 2253
61 Mankiewicz, Herman J. W P 4 1932 106
51 Mankiewicz, Joseph L. D W P 8 1943 241
17 Marshall, Frank A P 41 1995 77
72 Mayer, Louis B. P 3 1924 221
139 McQueen, Steve A P 0 1980 9999
58 Merchant, Ismail P 8 1985 319
127 Mifune, Toshirô A P 1 1967 2496
48 Mirisch, Walter P 6 1963 81
138 Mirren, Helen A P 1 1996 2738
73 Newman, Paul D A P 3 1969 136
107 Nicholson, Jack D A W P 2 1967 2214
62 Olivier, Laurence D A W P 5 1951 269
120 O'Toole, Peter A P 1 1965 2218
122 Pacino, Al D A W P 2 2005 2497
104 Peck, Gregory A P 1 1958 1402
95 Pickford, Mary A P 7 1923 2075
41 Pitt, Brad A P 23 2014 628
38 Pixar Animation Studios P 24 2009 275
12 Ponti, Carlo P 28 1961 80
109 Porter, Edwin S. D W C P 3 1907 2316
74 Redford, Robert D A P 12 2002 708
80 Renoir, Jean D A W P 5 1938 737
37 Roach, Hal D A W M P 53 1929 812
128 Roberts, Julia A P 1 2008 2575
114 Sarandon, Susan A P 4 2012 2556
39 Scorsese, Martin D A W P 26 2009 190
9 Selznick, David O. D W P 32 1938 30
84 Sennett, Mack D A W P 16 1916 2075
24 Spiegel, Sam P 12 1959 23
7 Spielberg, Steven D A W P 48 2002 24
52 Stark, Ray P 18 1975 618
123 Swank, Hilary A P 3 2011 2691
129 Swanson, Gloria A P 1 1927 2588
111 Taylor, Elizabeth A P 1 1967 1732
10 Thalberg, Irving D P 47 1930 221
116 Towne, Robert D A W P 1 1982 2098
131 Travolta, John A P 1 2000 2668
28 Truffaut, François D A W P 14 1971 19
2 Wallis, Hal B. P 96 1943 10
1 Walt Disney Pictures P 224 1983 88
32 Wanger, Walter P 19 1944 105
4 Warner, Jack L. P 61 1942 10
94 Washington, Denzel D A P 4 2011 1491
89 Wayne, John D A P 7 1953 1401
6 Weinstein, Bob P 79 2002 14
5 Weinstein, Harvey P 82 2002 14
36 Welles, Orson D A W P 9 1945 1
98 Wexler, Haskell D A W C P 2 1967 1386
27 Wilder, Billy D W P 13 1960 25
99 Williams, Tennessee W P 1 1956 823
21 Winkler, Irwin D W P 24 1990 13
46 Wise, Robert D P 8 1965 81
44 Wyler, William D A W P 9 1952 366
3 Zanuck, Darryl F. D W P 76 1942 37
34 Zanuck, Richard D. P 14 1987 99
42 Zukor, Adolph P 24 1925 532
64 Zwick, Edward D W P 10 2001 357
 RANK   NAME   ALL   D   A   W   C   M   P   FILMS   AVG YEAR   TOP FILM 
HomeTop of Page
Filmmaker Codes for Selected Films
D Director
A Actor / Actress
W Writer
C Cinematographer
M Composer (Music)
P Producer