| Sorted by Top Film Rank | LEGEND / BOTTOM | ||
| Actresses Actors & Actresses | |||
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 12 | Welles, Orson | D | A | W | P | 35 | 1959 | 1 | ||||||||
| 2 | Stewart, James | A | 35 | 1951 | 3 | |||||||||||
| 63 | Renoir, Jean | D | A | W | P | 4 | 1946 | 4 | ||||||||
| 5 | Duvall, Robert | D | A | W | M | P | 36 | 1982 | 5 | |||||||
| 10 | Brando, Marlon | D | A | 26 | 1969 | 5 | ||||||||||
| 18 | Pacino, Al | D | A | W | P | 21 | 1988 | 5 | ||||||||
| 19 | Mifune, Toshirô | A | P | 23 | 1959 | 6 | ||||||||||
| 3 | Bogart, Humphrey | A | 41 | 1946 | 9 | |||||||||||
| 13 | Hackman, Gene | A | 37 | 1985 | 11 | |||||||||||
| 38 | Beatty, Warren | D | A | W | P | 15 | 1977 | 11 | ||||||||
| 11 | Wayne, John | D | A | P | 44 | 1956 | 14 | |||||||||
| 6 | Nicholson, Jack | D | A | W | P | 35 | 1983 | 15 | ||||||||
| 64 | Huston, John | D | A | W | C | P | 11 | 1972 | 15 | |||||||
| 1 | De Niro, Robert | D | A | P | 38 | 1989 | 16 | |||||||||
| 39 | Scorsese, Martin | D | A | W | P | 9 | 1989 | 16 | ||||||||
| 62 | Godard, Jean-Luc | D | A | W | P | 8 | 1967 | 17 | ||||||||
| 45 | Travolta, John | A | P | 15 | 1995 | 18 | ||||||||||
| 28 | Mastroianni, Marcello | A | 20 | 1971 | 19 | |||||||||||
| 25 | Allen, Woody | D | A | W | M | P | 23 | 1983 | 20 | |||||||
| 9 | Ford, Harrison | A | 18 | 1986 | 22 | |||||||||||
| 50 | Corman, Roger | D | A | P | 10 | 1993 | 24 | |||||||||
| 35 | Sellers, Peter | A | 20 | 1966 | 32 | |||||||||||
| 46 | O'Toole, Peter | A | P | 21 | 1981 | 36 | ||||||||||
| 24 | Lemmon, Jack | D | A | 26 | 1971 | 40 | ||||||||||
| 40 | Gable, Clark | A | 23 | 1943 | 41 | |||||||||||
| 32 | Robinson, Edward G. | A | 31 | 1947 | 46 | |||||||||||
| 15 | Holden, William | A | 25 | 1956 | 48 | |||||||||||
| 29 | Barrymore, Lionel | A | 33 | 1933 | 50 | |||||||||||
| 72 | Lee, Spike | D | A | W | P | 8 | 1992 | 57 | ||||||||
| 16 | Hoffman, Dustin | A | P | 26 | 1988 | 59 | ||||||||||
| 75 | Lang, Fritz | D | A | W | P | 1 | 1963 | 65 | ||||||||
| 4 | Grant, Cary | A | 41 | 1947 | 70 | |||||||||||
| 27 | Cooper, Gary | A | 34 | 1940 | 73 | |||||||||||
| 37 | Eastwood, Clint | D | A | M | P | 31 | 1980 | 78 | ||||||||
| 47 | Freeman, Morgan | D | A | P | 21 | 1999 | 78 | |||||||||
| 49 | Harris, Richard | D | A | W | 18 | 1973 | 78 | |||||||||
| 42 | Heston, Charlton | A | 23 | 1971 | 90 | |||||||||||
| 51 | Crowe, Russell | A | 13 | 2000 | 91 | |||||||||||
| 17 | Chaplin, Charles | D | A | W | M | P | 43 | 1929 | 96 | |||||||
| 30 | Astaire, Fred | A | 23 | 1946 | 103 | |||||||||||
| 58 | The Marx Brothers | A | 9 | 1938 | 105 | |||||||||||
| 22 | Keaton, Buster | D | A | W | P | 44 | 1930 | 116 | ||||||||
| 43 | Hanks, Tom | A | P | 23 | 1999 | 119 | ||||||||||
| 7 | Fonda, Henry | A | P | 40 | 1952 | 123 | ||||||||||
| 31 | Mitchum, Robert | A | 35 | 1961 | 126 | |||||||||||
| 52 | Flynn, Errol | A | 19 | 1942 | 130 | |||||||||||
| 77 | Marshall, Frank | A | P | 1 | 1971 | 133 | ||||||||||
| 21 | Douglas, Kirk | A | P | 26 | 1958 | 144 | ||||||||||
| 14 | von Sydow, Max | A | 35 | 1979 | 147 | |||||||||||
| 8 | Lancaster, Burt | D | A | P | 36 | 1963 | 150 | |||||||||
| 23 | Newman, Paul | D | A | P | 31 | 1972 | 170 | |||||||||
| 68 | Truffaut, François | D | A | W | P | 5 | 1972 | 177 | ||||||||
| 41 | Depardieu, Gérard | A | 29 | 1985 | 196 | |||||||||||
| 48 | Redford, Robert | D | A | P | 22 | 1978 | 198 | |||||||||
| 44 | Connery, Sean | A | P | 27 | 1974 | 201 | ||||||||||
| 80 | Delerue, Georges | A | M | 1 | 1971 | 202 | ||||||||||
| 34 | Caine, Michael | A | P | 39 | 1985 | 215 | ||||||||||
| 54 | Fields, W.C. | D | A | W | 18 | 1934 | 216 | |||||||||
| 33 | Peck, Gregory | A | P | 30 | 1958 | 231 | ||||||||||
| 57 | DiCaprio, Leonardo | A | P | 13 | 2000 | 232 | ||||||||||
| 36 | Cagney, James | A | 29 | 1946 | 249 | |||||||||||
| 26 | Olivier, Laurence | D | A | W | P | 28 | 1961 | 272 | ||||||||
| 53 | Poitier, Sidney | A | W | 19 | 1963 | 273 | ||||||||||
| 69 | Bernal, Gael García | A | P | 8 | 2004 | 297 | ||||||||||
| 82 | Ballhaus, Michael | A | C | 1 | 1979 | 319 | ||||||||||
| 56 | Depp, Johnny | A | 21 | 1999 | 344 | |||||||||||
| 70 | Pitt, Brad | A | P | 16 | 2000 | 347 | ||||||||||
| 20 | Tracy, Spencer | A | 37 | 1945 | 388 | |||||||||||
| 73 | Fairbanks, Douglas Jr. | A | P | 13 | 1934 | 403 | ||||||||||
| 60 | Coburn, James | A | 22 | 1976 | 413 | |||||||||||
| 67 | McQueen, Steve | A | P | 15 | 1967 | 413 | ||||||||||
| 65 | Clooney, George | D | A | W | P | 14 | 2002 | 427 | ||||||||
| 74 | Fairbanks, Douglas | A | W | P | 17 | 1923 | 450 | |||||||||
| 66 | Washington, Denzel | D | A | P | 20 | 1996 | 490 | |||||||||
| 61 | Gibson, Mel | D | A | W | P | 15 | 1991 | 510 | ||||||||
| 55 | Cruise, Tom | A | P | 19 | 1997 | 515 | ||||||||||
| 71 | Douglas, Michael | A | P | 16 | 1992 | 519 | ||||||||||
| 79 | Brooks, Mel | D | A | W | M | P | 11 | 1983 | 576 | |||||||
| 59 | Laurel & Hardy | A | 25 | 1940 | 687 | |||||||||||
| 78 | Coward, Noel | D | A | W | M | P | 6 | 1955 | 725 | |||||||
| 81 | Pinter, Harold | D | A | W | 7 | 1989 | 845 | |||||||||
| 85 | Gruault, Jean | A | W | 2 | 1966 | 897 | ||||||||||
| 76 | Lloyd, Harold | D | A | P | 13 | 1923 | 910 | |||||||||
| 87 | Wexler, Haskell | D | A | W | C | P | 1 | 1969 | 1064 | |||||||
| 86 | Chapman, Michael | A | C | 2 | 1982 | 1068 | ||||||||||
| 88 | Legrand, Michel | D | A | M | 1 | 1961 | 1097 | |||||||||
| 90 | Elfman, Danny | A | M | P | 4 | 1995 | 1503 | |||||||||
| 84 | Valentino, Rudolph | A | 11 | 1922 | 1720 | |||||||||||
| 91 | Evans, Robert | A | W | P | 2 | 1957 | 1813 | |||||||||
| 92 | Hecht, Ben | D | A | W | P | 1 | 1934 | 1881 | ||||||||
| 83 | Sennett, Mack | D | A | W | P | 16 | 1910 | 2011 | ||||||||
| 93 | Freund, Karl | D | A | W | C | 1 | 1924 | 2035 | ||||||||
| 94 | Goldsmith, Jerry | A | M | 1 | 1990 | 2047 | ||||||||||
| 95 | Trumbo, Dalton | D | A | W | 1 | 1971 | 2119 | |||||||||
| 96 | Spielberg, Steven | D | A | W | P | 1 | 1980 | 2123 | ||||||||
| 98 | Schifrin, Lalo | A | M | 1 | 2002 | 2207 | ||||||||||
| 89 | Arbuckle, Roscoe 'Fatty' | D | A | W | 8 | 1916 | 2224 | |||||||||
| 99 | Alekan, Henri | A | C | 1 | 1993 | 2234 | ||||||||||
| 97 | Ford, John | D | A | W | C | P | 2 | 1960 | 2235 | |||||||
| 100 | Griffith, D.W. | D | A | W | M | P | 1 | 1908 | 2235 | |||||||
| 101 | Towne, Robert | D | A | W | P | 1 | 2005 | 2285 | ||||||||
| 101 | Almendros, Néstor | A | C | 1 | 1967 | 2285 | ||||||||||
| 102 | Zsigmond, Vilmos | A | C | 1 | 1994 | 2293 | ||||||||||
| 103 | Kazan, Elia | D | A | W | P | 1 | 1940 | 2296 | ||||||||
| 104 | Bacharach, Burt | A | M | 0 | 1999 | 9999 |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| Click headings to change sort order or blue text for more information |
|
|||||||||||||||||||||||||||||||||||