| Sorted by Rank (from Films) | LEGEND / BOTTOM | ||
| Actresses Actors & Actresses | |||
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 1 | De Niro, Robert | D | A | P | 39 | 1989 | 15 | |||||||||
| 2 | Stewart, James | A | 35 | 1950 | 21 | |||||||||||
| 3 | Bogart, Humphrey | A | 42 | 1945 | 10 | |||||||||||
| 4 | Duvall, Robert | D | A | W | M | P | 39 | 1983 | 4 | |||||||
| 5 | Nicholson, Jack | D | A | W | P | 37 | 1983 | 13 | ||||||||
| 6 | Grant, Cary | A | 42 | 1946 | 71 | |||||||||||
| 7 | Fonda, Henry | A | P | 42 | 1951 | 99 | ||||||||||
| 8 | Ford, Harrison | A | 19 | 1987 | 17 | |||||||||||
| 9 | Brando, Marlon | D | A | 26 | 1968 | 4 | ||||||||||
| 10 | Lancaster, Burt | D | A | P | 39 | 1962 | 110 | |||||||||
| 11 | Wayne, John | D | A | P | 46 | 1955 | 9 | |||||||||
| 12 | Hackman, Gene | A | 37 | 1984 | 8 | |||||||||||
| 13 | Welles, Orson | D | A | W | P | 36 | 1959 | 1 | ||||||||
| 14 | von Sydow, Max | A | 41 | 1981 | 66 | |||||||||||
| 15 | Hoffman, Dustin | A | P | 30 | 1990 | 47 | ||||||||||
| 16 | Pacino, Al | D | A | W | P | 21 | 1988 | 4 | ||||||||
| 17 | Holden, William | A | 25 | 1956 | 40 | |||||||||||
| 18 | Chaplin, Charles | D | A | W | M | P | 44 | 1928 | 118 | |||||||
| 19 | Newman, Paul | D | A | P | 33 | 1973 | 146 | |||||||||
| 20 | Lemmon, Jack | D | A | 26 | 1971 | 27 | ||||||||||
| 21 | Douglas, Kirk | A | P | 27 | 1959 | 142 | ||||||||||
| 22 | Caine, Michael | A | P | 41 | 1986 | 235 | ||||||||||
| 23 | Keaton, Buster | D | A | W | P | 47 | 1931 | 101 | ||||||||
| 24 | Tracy, Spencer | A | 39 | 1944 | 346 | |||||||||||
| 25 | Allen, Woody | D | A | W | M | P | 26 | 1983 | 12 | |||||||
| 26 | Olivier, Laurence | D | A | W | P | 29 | 1960 | 231 | ||||||||
| 27 | Mifune, Toshirô | A | P | 23 | 1958 | 11 | ||||||||||
| 28 | Cooper, Gary | A | 37 | 1939 | 82 | |||||||||||
| 29 | Depardieu, Gérard | A | 32 | 1987 | 252 | |||||||||||
| 30 | Mitchum, Robert | A | 35 | 1961 | 117 | |||||||||||
| 31 | Hanks, Tom | D | A | P | 27 | 2000 | 64 | |||||||||
| 32 | Barrymore, Lionel | A | 36 | 1932 | 50 | |||||||||||
| 33 | Eastwood, Clint | D | A | M | P | 34 | 1981 | 60 | ||||||||
| 34 | Mastroianni, Marcello | A | 20 | 1970 | 23 | |||||||||||
| 35 | Freeman, Morgan | D | A | P | 27 | 1999 | 60 | |||||||||
| 36 | Astaire, Fred | A | 24 | 1946 | 99 | |||||||||||
| 37 | Beatty, Warren | D | A | W | P | 15 | 1976 | 8 | ||||||||
| 38 | Robinson, Edward G. | A | 31 | 1946 | 42 | |||||||||||
| 39 | Hoffman, Philip Seymour | A | P | 27 | 2001 | 330 | ||||||||||
| 40 | Peck, Gregory | A | P | 30 | 1958 | 215 | ||||||||||
| 41 | Cagney, James | A | 29 | 1945 | 225 | |||||||||||
| 42 | Scorsese, Martin | D | A | W | P | 11 | 1993 | 15 | ||||||||
| 43 | Day-Lewis, Daniel | A | 14 | 1993 | 307 | |||||||||||
| 44 | Gable, Clark | A | 25 | 1942 | 32 | |||||||||||
| 45 | Heston, Charlton | A | 24 | 1973 | 81 | |||||||||||
| 46 | Sellers, Peter | A | 20 | 1965 | 36 | |||||||||||
| 47 | Bridges, Jeff | A | P | 31 | 1988 | 120 | ||||||||||
| 48 | Travolta, John | A | P | 17 | 1994 | 14 | ||||||||||
| 49 | Clooney, George | D | A | W | P | 22 | 2004 | 425 | ||||||||
| 50 | Pitt, Brad | A | P | 22 | 2002 | 232 | ||||||||||
| 51 | O'Toole, Peter | A | P | 22 | 1981 | 25 | ||||||||||
| 52 | Redford, Robert | D | A | P | 23 | 1977 | 116 | |||||||||
| 53 | DiCaprio, Leonardo | A | P | 18 | 2001 | 152 | ||||||||||
| 54 | Depp, Johnny | A | P | 27 | 2001 | 332 | ||||||||||
| 55 | Crowe, Russell | A | P | 15 | 2001 | 55 | ||||||||||
| 56 | Connery, Sean | A | P | 27 | 1974 | 182 | ||||||||||
| 57 | Cruise, Tom | A | P | 23 | 1996 | 500 | ||||||||||
| 58 | Corman, Roger | D | A | P | 10 | 1992 | 37 | |||||||||
| 59 | Harris, Richard | D | A | W | 18 | 1973 | 60 | |||||||||
| 60 | Gabin, Jean | A | 18 | 1948 | 57 | |||||||||||
| 61 | Gibson, Mel | D | A | W | P | 18 | 1992 | 550 | ||||||||
| 62 | Poitier, Sidney | D | A | W | 19 | 1963 | 205 | |||||||||
| 63 | Bernal, Gael García | A | P | 9 | 2004 | 117 | ||||||||||
| 64 | Fields, W.C. | D | A | W | 20 | 1933 | 251 | |||||||||
| 65 | Flynn, Errol | A | 19 | 1942 | 114 | |||||||||||
| 66 | Laurel & Hardy | A | 25 | 1939 | 760 | |||||||||||
| 67 | Godard, Jean-Luc | D | A | W | P | 8 | 1967 | 19 | ||||||||
| 68 | Coburn, James | A | 22 | 1975 | 526 | |||||||||||
| 69 | Douglas, Michael | A | P | 20 | 1994 | 473 | ||||||||||
| 70 | The Marx Brothers | A | 9 | 1937 | 91 | |||||||||||
| 71 | Washington, Denzel | D | A | P | 22 | 1997 | 635 | |||||||||
| 72 | Barrymore, John | A | 20 | 1932 | 732 | |||||||||||
| 73 | Renoir, Jean | D | A | W | P | 4 | 1945 | 6 | ||||||||
| 74 | Truffaut, François | D | A | W | P | 5 | 1972 | 131 | ||||||||
| 75 | McQueen, Steve | A | P | 15 | 1966 | 526 | ||||||||||
| 76 | Huston, John | D | A | W | C | P | 12 | 1972 | 13 | |||||||
| 77 | Lee, Spike | D | A | W | P | 8 | 1991 | 67 | ||||||||
| 78 | Fairbanks, Douglas Jr. | A | P | 14 | 1933 | 401 | ||||||||||
| 79 | Fairbanks, Douglas | A | W | P | 18 | 1922 | 407 | |||||||||
| 80 | Brooks, Mel | D | A | W | M | P | 12 | 1981 | 587 | |||||||
| 81 | Coward, Noel | D | A | W | M | P | 6 | 1954 | 725 | |||||||
| 82 | Marshall, Frank | A | P | 1 | 1971 | 120 | ||||||||||
| 83 | Lloyd, Harold | D | A | P | 13 | 1922 | 885 | |||||||||
| 84 | Lang, Fritz | D | A | W | P | 1 | 1963 | 160 | ||||||||
| 85 | Pinter, Harold | D | A | W | 7 | 1989 | 702 | |||||||||
| 86 | Brosnan, Pierce | A | P | 13 | 1999 | 938 | ||||||||||
| 87 | Ballhaus, Michael | A | C | 1 | 1979 | 311 | ||||||||||
| 88 | Rogers, Will | A | 9 | 1931 | 1060 | |||||||||||
| 89 | Delerue, Georges | A | M | 1 | 1971 | 487 | ||||||||||
| 90 | Valentino, Rudolph | A | 11 | 1922 | 1355 | |||||||||||
| 91 | Gruault, Jean | A | W | 2 | 1965 | 1022 | ||||||||||
| 92 | Legrand, Michel | D | A | M | 1 | 1961 | 1019 | |||||||||
| 93 | Chapman, Michael | A | C | 2 | 1981 | 1159 | ||||||||||
| 94 | Elfman, Danny | A | M | P | 4 | 1995 | 1564 | |||||||||
| 95 | Wexler, Haskell | D | A | W | C | P | 1 | 1969 | 1198 | |||||||
| 96 | Sennett, Mack | D | A | W | P | 16 | 1910 | 2181 | ||||||||
| 97 | Fellini, Federico | D | A | W | 1 | 1948 | 1549 | |||||||||
| 98 | Evans, Robert | A | W | P | 2 | 1957 | 2109 | |||||||||
| 99 | Arbuckle, Roscoe 'Fatty' | D | A | W | 8 | 1915 | 2364 | |||||||||
| 100 | Spielberg, Steven | D | A | W | P | 1 | 1980 | 2053 | ||||||||
| 101 | Almendros, Néstor | A | C | 1 | 1967 | 2057 | ||||||||||
| 102 | Hecht, Ben | D | A | W | P | 1 | 1934 | 2104 | ||||||||
| 103 | Trumbo, Dalton | D | A | W | 1 | 1971 | 2241 | |||||||||
| 104 | Schifrin, Lalo | A | M | 1 | 2002 | 2320 | ||||||||||
| 105 | Goldsmith, Jerry | A | M | 1 | 1990 | 2325 | ||||||||||
| 106 | Freund, Karl | D | A | W | C | 1 | 1924 | 2355 | ||||||||
| 107 | Alekan, Henri | A | C | 1 | 1993 | 2390 | ||||||||||
| 108 | Ford, John | D | A | W | C | P | 2 | 1959 | 2415 | |||||||
| 109 | Kazan, Elia | D | A | W | P | 1 | 1940 | 2415 | ||||||||
| 109 | Towne, Robert | D | A | W | P | 1 | 2005 | 2415 | ||||||||
| 109 | Berlin, Irving | A | W | M | 1 | 1943 | 2415 | |||||||||
| 109 | Steinbeck, John | A | W | 1 | 1952 | 2415 | ||||||||||
| 110 | Jones, Quincy | A | M | P | 1 | 2012 | 2420 | |||||||||
| 111 | Hamlisch, Marvin | A | M | 1 | 2008 | 2423 | ||||||||||
| 112 | Zsigmond, Vilmos | A | C | 1 | 1994 | 2429 | ||||||||||
| 113 | Griffith, D.W. | D | A | W | M | P | 1 | 1908 | 2433 | |||||||
| 114 | Bacharach, Burt | A | M | 0 | 1999 | 9999 |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| Click headings to change sort order or blue text for more information |
|
|||||||||||||||||||||||||||||||||||