| Sorted by Rank (from Films) | LEGEND / BOTTOM | ||
| Actresses Actors & Actresses | |||
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 1 | De Niro, Robert | D | A | P | 41 | 1990 | 15 | |||||||||
| 2 | Stewart, James | A | 35 | 1950 | 23 | |||||||||||
| 3 | Bogart, Humphrey | A | 42 | 1945 | 10 | |||||||||||
| 4 | Duvall, Robert | D | A | W | M | P | 39 | 1983 | 3 | |||||||
| 5 | Nicholson, Jack | D | A | W | P | 38 | 1984 | 14 | ||||||||
| 6 | Grant, Cary | A | 42 | 1946 | 70 | |||||||||||
| 7 | Fonda, Henry | A | P | 42 | 1951 | 97 | ||||||||||
| 8 | Ford, Harrison | A | 20 | 1988 | 16 | |||||||||||
| 9 | Brando, Marlon | D | A | 26 | 1968 | 3 | ||||||||||
| 10 | Lancaster, Burt | D | A | P | 39 | 1962 | 112 | |||||||||
| 11 | Hackman, Gene | A | 37 | 1984 | 8 | |||||||||||
| 12 | Wayne, John | D | A | P | 47 | 1955 | 12 | |||||||||
| 13 | von Sydow, Max | A | 41 | 1981 | 66 | |||||||||||
| 14 | Welles, Orson | D | A | W | P | 36 | 1959 | 1 | ||||||||
| 15 | Hoffman, Dustin | A | P | 30 | 1990 | 47 | ||||||||||
| 16 | Pacino, Al | D | A | W | P | 22 | 1989 | 3 | ||||||||
| 17 | Holden, William | A | 25 | 1956 | 39 | |||||||||||
| 18 | Chaplin, Charles | D | A | W | M | P | 44 | 1928 | 128 | |||||||
| 19 | Newman, Paul | D | A | P | 33 | 1973 | 144 | |||||||||
| 20 | Caine, Michael | A | P | 42 | 1987 | 231 | ||||||||||
| 21 | Lemmon, Jack | D | A | 26 | 1971 | 27 | ||||||||||
| 22 | Keaton, Buster | D | A | W | P | 49 | 1932 | 103 | ||||||||
| 23 | Douglas, Kirk | A | P | 27 | 1959 | 148 | ||||||||||
| 24 | Tracy, Spencer | A | 39 | 1944 | 360 | |||||||||||
| 25 | Olivier, Laurence | D | A | W | P | 29 | 1960 | 238 | ||||||||
| 26 | Allen, Woody | D | A | W | M | P | 26 | 1983 | 11 | |||||||
| 27 | Mifune, Toshirô | A | P | 23 | 1958 | 9 | ||||||||||
| 28 | Cooper, Gary | A | 37 | 1939 | 80 | |||||||||||
| 29 | Hanks, Tom | D | A | P | 28 | 2000 | 64 | |||||||||
| 30 | Depardieu, Gérard | A | 32 | 1987 | 247 | |||||||||||
| 31 | Mitchum, Robert | A | 35 | 1961 | 120 | |||||||||||
| 32 | Barrymore, Lionel | A | 36 | 1932 | 49 | |||||||||||
| 33 | Freeman, Morgan | D | A | P | 29 | 2000 | 59 | |||||||||
| 34 | Hoffman, Philip Seymour | A | P | 29 | 2002 | 331 | ||||||||||
| 35 | Eastwood, Clint | D | A | M | P | 35 | 1981 | 59 | ||||||||
| 36 | Mastroianni, Marcello | A | 20 | 1970 | 22 | |||||||||||
| 37 | Astaire, Fred | A | 24 | 1946 | 94 | |||||||||||
| 38 | Beatty, Warren | D | A | W | P | 15 | 1976 | 8 | ||||||||
| 39 | Robinson, Edward G. | A | 31 | 1946 | 42 | |||||||||||
| 40 | Peck, Gregory | A | P | 30 | 1958 | 213 | ||||||||||
| 41 | Scorsese, Martin | D | A | W | P | 13 | 1995 | 15 | ||||||||
| 42 | Cagney, James | A | 29 | 1945 | 226 | |||||||||||
| 43 | Day-Lewis, Daniel | A | 14 | 1993 | 301 | |||||||||||
| 44 | Gable, Clark | A | 25 | 1942 | 33 | |||||||||||
| 45 | Heston, Charlton | A | 24 | 1973 | 81 | |||||||||||
| 46 | Sellers, Peter | A | 20 | 1965 | 35 | |||||||||||
| 47 | Travolta, John | A | P | 18 | 1995 | 13 | ||||||||||
| 48 | Bridges, Jeff | A | P | 31 | 1988 | 117 | ||||||||||
| 49 | Clooney, George | D | A | W | P | 22 | 2004 | 424 | ||||||||
| 50 | Pitt, Brad | A | P | 23 | 2002 | 235 | ||||||||||
| 51 | O'Toole, Peter | A | P | 22 | 1981 | 24 | ||||||||||
| 52 | Redford, Robert | D | A | P | 23 | 1977 | 114 | |||||||||
| 53 | Crowe, Russell | A | P | 16 | 2002 | 55 | ||||||||||
| 54 | DiCaprio, Leonardo | A | P | 19 | 2002 | 147 | ||||||||||
| 55 | Depp, Johnny | A | P | 27 | 2001 | 330 | ||||||||||
| 56 | Cruise, Tom | A | P | 23 | 1996 | 475 | ||||||||||
| 57 | Connery, Sean | A | P | 27 | 1974 | 185 | ||||||||||
| 58 | Corman, Roger | D | A | P | 10 | 1992 | 36 | |||||||||
| 59 | Harris, Richard | D | A | W | 18 | 1973 | 59 | |||||||||
| 60 | Gabin, Jean | A | 18 | 1948 | 58 | |||||||||||
| 61 | Poitier, Sidney | D | A | W | 19 | 1963 | 197 | |||||||||
| 62 | Gibson, Mel | D | A | W | P | 18 | 1992 | 539 | ||||||||
| 63 | Bernal, Gael García | A | P | 9 | 2004 | 118 | ||||||||||
| 64 | Fields, W.C. | D | A | W | 20 | 1933 | 252 | |||||||||
| 65 | Flynn, Errol | A | 19 | 1942 | 113 | |||||||||||
| 66 | Laurel & Hardy | A | 25 | 1939 | 756 | |||||||||||
| 67 | Washington, Denzel | D | A | P | 23 | 1997 | 635 | |||||||||
| 68 | Godard, Jean-Luc | D | A | W | P | 8 | 1967 | 21 | ||||||||
| 69 | Douglas, Michael | A | P | 20 | 1994 | 455 | ||||||||||
| 70 | Coburn, James | A | 22 | 1975 | 516 | |||||||||||
| 71 | The Marx Brothers | A | 9 | 1937 | 96 | |||||||||||
| 72 | Barrymore, John | A | 20 | 1932 | 749 | |||||||||||
| 73 | Renoir, Jean | D | A | W | P | 4 | 1945 | 6 | ||||||||
| 74 | Truffaut, François | D | A | W | P | 5 | 1972 | 132 | ||||||||
| 75 | McQueen, Steve | A | P | 15 | 1966 | 516 | ||||||||||
| 76 | Huston, John | D | A | W | C | P | 12 | 1972 | 14 | |||||||
| 77 | Lee, Spike | D | A | W | P | 8 | 1991 | 68 | ||||||||
| 78 | Fairbanks, Douglas Jr. | A | P | 14 | 1933 | 408 | ||||||||||
| 79 | Fairbanks, Douglas | A | W | P | 18 | 1922 | 418 | |||||||||
| 80 | Brooks, Mel | D | A | W | M | P | 12 | 1981 | 588 | |||||||
| 81 | Coward, Noel | D | A | W | M | P | 6 | 1954 | 714 | |||||||
| 82 | Marshall, Frank | A | P | 1 | 1971 | 117 | ||||||||||
| 83 | Lloyd, Harold | D | A | P | 13 | 1922 | 878 | |||||||||
| 84 | Lang, Fritz | D | A | W | P | 1 | 1963 | 170 | ||||||||
| 85 | Brosnan, Pierce | A | P | 14 | 2000 | 945 | ||||||||||
| 86 | Pinter, Harold | D | A | W | 7 | 1989 | 706 | |||||||||
| 87 | Ballhaus, Michael | A | C | 2 | 1995 | 314 | ||||||||||
| 88 | Rogers, Will | A | 9 | 1931 | 1074 | |||||||||||
| 89 | Delerue, Georges | A | M | 1 | 1971 | 481 | ||||||||||
| 90 | Valentino, Rudolph | A | 11 | 1922 | 1366 | |||||||||||
| 91 | Chapman, Michael | A | C | 3 | 1991 | 1164 | ||||||||||
| 92 | Gruault, Jean | A | W | 2 | 1965 | 1056 | ||||||||||
| 93 | Legrand, Michel | D | A | M | 1 | 1961 | 1052 | |||||||||
| 94 | Elfman, Danny | A | M | P | 4 | 1995 | 1559 | |||||||||
| 95 | Wexler, Haskell | D | A | W | C | P | 1 | 1969 | 1199 | |||||||
| 96 | Fellini, Federico | D | A | W | 1 | 1948 | 1541 | |||||||||
| 97 | Sennett, Mack | D | A | W | P | 16 | 1910 | 2191 | ||||||||
| 98 | Evans, Robert | A | W | P | 2 | 1957 | 2106 | |||||||||
| 99 | Arbuckle, Roscoe 'Fatty' | D | A | W | 8 | 1915 | 2327 | |||||||||
| 100 | Almendros, Néstor | A | C | 1 | 1967 | 2021 | ||||||||||
| 101 | Spielberg, Steven | D | A | W | P | 1 | 1980 | 2056 | ||||||||
| 102 | Hecht, Ben | D | A | W | P | 1 | 1934 | 2086 | ||||||||
| 103 | Trumbo, Dalton | D | A | W | 1 | 1971 | 2210 | |||||||||
| 104 | Zsigmond, Vilmos | A | C | 2 | 2003 | 2293 | ||||||||||
| 105 | Schifrin, Lalo | A | M | 1 | 2002 | 2286 | ||||||||||
| 106 | Lucas, George | D | A | W | P | 1 | 2012 | 2293 | ||||||||
| 106 | Storaro, Vittorio | A | C | 1 | 2012 | 2293 | ||||||||||
| 107 | Goldsmith, Jerry | A | M | 1 | 1990 | 2298 | ||||||||||
| 108 | Alekan, Henri | A | C | 1 | 1993 | 2352 | ||||||||||
| 109 | Freund, Karl | D | A | W | C | 1 | 1924 | 2360 | ||||||||
| 110 | Ford, John | D | A | W | C | P | 2 | 1959 | 2383 | |||||||
| 111 | Kazan, Elia | D | A | W | P | 1 | 1940 | 2383 | ||||||||
| 111 | Towne, Robert | D | A | W | P | 1 | 2005 | 2383 | ||||||||
| 111 | Berlin, Irving | A | W | M | 1 | 1943 | 2383 | |||||||||
| 111 | Steinbeck, John | A | W | 1 | 1952 | 2383 | ||||||||||
| 112 | Jones, Quincy | A | M | P | 1 | 2012 | 2389 | |||||||||
| 113 | Hamlisch, Marvin | A | M | 1 | 2008 | 2392 | ||||||||||
| 114 | Griffith, D.W. | D | A | W | M | P | 1 | 1908 | 2403 | |||||||
| 115 | Bacharach, Burt | A | M | 0 | 1999 | 9999 |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| Click headings to change sort order or blue text for more information |
|
|||||||||||||||||||||||||||||||||||