| Sorted by Average Year of Selected Films | LEGEND / BOTTOM | ||
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 115 | Roberts, Julia | A | P | 1 | 2008 | 2202 | ||||||||||
| 78 | Pitt, Brad | A | P | 4 | 2007 | 589 | ||||||||||
| 92 | Apatow, Judd | D | W | P | 6 | 2007 | 2027 | |||||||||
| 118 | Bernal, Gael García | A | P | 1 | 2007 | 2256 | ||||||||||
| 123 | Swank, Hilary | A | P | 1 | 2007 | 2296 | ||||||||||
| 71 | Clooney, George | D | A | W | P | 6 | 2005 | 620 | ||||||||
| 84 | Hanks, Tom | A | P | 8 | 2005 | 1759 | ||||||||||
| 100 | Washington, Denzel | D | A | P | 2 | 2005 | 1965 | |||||||||
| 119 | Freeman, Morgan | D | A | P | 2 | 2005 | 2285 | |||||||||
| 116 | DiCaprio, Leonardo | A | P | 1 | 2004 | 2210 | ||||||||||
| 101 | Keaton, Diane | D | A | P | 1 | 2003 | 1621 | |||||||||
| 76 | Gibson, Mel | D | A | W | P | 3 | 2002 | 522 | ||||||||
| 88 | Cruise, Tom | A | P | 7 | 2002 | 1506 | ||||||||||
| 114 | Sarandon, Susan | A | P | 1 | 2002 | 2196 | ||||||||||
| 45 | Pixar Animation Studios | P | 10 | 2001 | 265 | |||||||||||
| 6 | Weinstein, Harvey | P | 63 | 2000 | 18 | |||||||||||
| 7 | Weinstein, Bob | P | 62 | 2000 | 18 | |||||||||||
| 59 | Zwick, Edward | D | W | P | 8 | 2000 | 368 | |||||||||
| 102 | Foster, Jodie | D | A | P | 4 | 2000 | 2038 | |||||||||
| 110 | Travolta, John | A | P | 1 | 2000 | 2123 | ||||||||||
| 80 | De Niro, Robert | D | A | P | 7 | 1999 | 1610 | |||||||||
| 121 | Hoffman, Dustin | A | P | 1 | 1999 | 2289 | ||||||||||
| 72 | Redford, Robert | D | A | P | 8 | 1998 | 1016 | |||||||||
| 50 | Scorsese, Martin | D | A | W | P | 9 | 1997 | 226 | ||||||||
| 111 | Leonard, Elmore | W | P | 1 | 1997 | 2127 | ||||||||||
| 12 | Spielberg, Steven | D | A | W | P | 29 | 1996 | 25 | ||||||||
| 37 | Eastwood, Clint | D | A | M | P | 16 | 1996 | 78 | ||||||||
| 42 | Lee, Spike | D | A | W | P | 14 | 1996 | 57 | ||||||||
| 108 | Pacino, Al | D | A | W | P | 1 | 1996 | 2017 | ||||||||
| 117 | Grisham, John | W | P | 1 | 1996 | 2235 | ||||||||||
| 122 | Mirren, Helen | A | P | 1 | 1996 | 2293 | ||||||||||
| 103 | Crichton, Michael | D | W | P | 2 | 1995 | 1991 | |||||||||
| 112 | Connery, Sean | A | P | 2 | 1995 | 2235 | ||||||||||
| 64 | Bruckheimer, Jerry | P | 18 | 1994 | 788 | |||||||||||
| 98 | Elfman, Danny | A | M | P | 1 | 1993 | 1503 | |||||||||
| 62 | Hill, Walter | D | W | P | 4 | 1992 | 292 | |||||||||
| 89 | Duvall, Robert | D | A | W | M | P | 3 | 1992 | 1274 | |||||||
| 120 | Mamet, David | D | W | P | 1 | 1992 | 2279 | |||||||||
| 14 | Coppola, Francis Ford | D | W | M | P | 24 | 1990 | 24 | ||||||||
| 25 | Marshall, Frank | A | P | 29 | 1990 | 76 | ||||||||||
| 16 | Joffe, Charles H. | P | 30 | 1987 | 20 | |||||||||||
| 23 | Lucas, George | D | W | P | 16 | 1987 | 22 | |||||||||
| 66 | Lynch, David | D | W | C | M | P | 4 | 1987 | 339 | |||||||
| 120 | Caine, Michael | A | P | 1 | 1987 | 2279 | ||||||||||
| 34 | Zanuck, Richard D. | P | 13 | 1986 | 114 | |||||||||||
| 53 | Merchant, Ismail | P | 8 | 1986 | 363 | |||||||||||
| 55 | Douglas, Michael | A | P | 6 | 1986 | 89 | ||||||||||
| 86 | Brooks, Mel | D | A | W | M | P | 8 | 1986 | 1393 | |||||||
| 83 | Jones, Quincy | M | P | 1 | 1985 | 483 | ||||||||||
| 94 | Godard, Jean-Luc | D | A | W | P | 4 | 1985 | 1569 | ||||||||
| 24 | Winkler, Irwin | D | W | P | 17 | 1984 | 16 | |||||||||
| 35 | Beatty, Warren | D | A | W | P | 8 | 1983 | 11 | ||||||||
| 48 | Evans, Robert | A | W | P | 7 | 1982 | 15 | |||||||||
| 104 | Towne, Robert | D | A | W | P | 1 | 1982 | 1850 | ||||||||
| 124 | McQueen, Steve | A | P | 0 | 1980 | 9999 | ||||||||||
| 31 | Chartoff, Robert | P | 11 | 1976 | 16 | |||||||||||
| 51 | Stark, Ray | P | 16 | 1975 | 632 | |||||||||||
| 17 | Kubrick, Stanley | D | W | C | P | 9 | 1973 | 2 | ||||||||
| 26 | Truffaut, François | D | A | W | P | 14 | 1972 | 10 | ||||||||
| 63 | Corman, Roger | D | A | P | 17 | 1972 | 1055 | |||||||||
| 33 | De Laurentiis, Dino | P | 23 | 1971 | 194 | |||||||||||
| 70 | Newman, Paul | D | A | P | 3 | 1970 | 198 | |||||||||
| 2 | Walt Disney Pictures | P | 140 | 1969 | 104 | |||||||||||
| 56 | Bergman, Ingmar | D | W | P | 3 | 1969 | 42 | |||||||||
| 73 | Arkoff, Samuel Z. | P | 12 | 1969 | 1487 | |||||||||||
| 77 | Lehman, Ernest | W | P | 2 | 1968 | 323 | ||||||||||
| 96 | Nicholson, Jack | D | A | W | P | 2 | 1968 | 1523 | ||||||||
| 30 | Levine, Joseph E. | P | 15 | 1967 | 59 | |||||||||||
| 85 | Wexler, Haskell | D | A | W | C | P | 2 | 1967 | 1064 | |||||||
| 99 | Taylor, Elizabeth | A | P | 1 | 1967 | 1516 | ||||||||||
| 107 | Mifune, Toshirô | A | P | 1 | 1967 | 1952 | ||||||||||
| 113 | Allen, Woody | D | A | W | M | P | 1 | 1966 | 2190 | |||||||
| 105 | O'Toole, Peter | A | P | 1 | 1965 | 1854 | ||||||||||
| 11 | Ponti, Carlo | P | 27 | 1962 | 65 | |||||||||||
| 36 | Kurosawa, Akira | D | W | P | 10 | 1962 | 120 | |||||||||
| 21 | Spiegel, Sam | P | 11 | 1961 | 27 | |||||||||||
| 54 | Douglas, Kirk | A | P | 3 | 1961 | 144 | ||||||||||
| 27 | Wilder, Billy | D | W | P | 12 | 1960 | 40 | |||||||||
| 43 | Mirisch, Walter | P | 5 | 1960 | 108 | |||||||||||
| 44 | Kazan, Elia | D | A | W | P | 6 | 1959 | 392 | ||||||||
| 5 | Hitchcock, Alfred | D | W | P | 21 | 1958 | 3 | |||||||||
| 58 | Huston, John | D | A | W | C | P | 7 | 1958 | 632 | |||||||
| 97 | Peck, Gregory | A | P | 1 | 1958 | 1489 | ||||||||||
| 74 | Fonda, Henry | A | P | 1 | 1957 | 221 | ||||||||||
| 69 | Lancaster, Burt | D | A | P | 3 | 1956 | 150 | |||||||||
| 91 | Williams, Tennessee | W | P | 1 | 1956 | 782 | ||||||||||
| 40 | Wyler, William | D | W | P | 9 | 1953 | 383 | |||||||||
| 82 | Wayne, John | D | A | P | 6 | 1953 | 1273 | |||||||||
| 93 | Lean, David | D | W | P | 2 | 1953 | 1351 | |||||||||
| 65 | Buñuel, Luis | D | W | M | P | 2 | 1952 | 102 | ||||||||
| 57 | Olivier, Laurence | D | A | W | P | 5 | 1951 | 299 | ||||||||
| 13 | Hawks, Howard | D | W | P | 19 | 1950 | 70 | |||||||||
| 9 | Freed, Arthur | P | 26 | 1949 | 7 | |||||||||||
| 123 | Curtiz, Michael | D | P | 1 | 1948 | 2296 | ||||||||||
| 32 | Welles, Orson | D | A | W | P | 8 | 1947 | 1 | ||||||||
| 20 | Berman, Pandro S. | P | 37 | 1945 | 103 | |||||||||||
| 81 | Lang, Fritz | D | A | W | P | 6 | 1945 | 1133 | ||||||||
| 22 | Capra, Frank | D | W | P | 18 | 1944 | 50 | |||||||||
| 46 | Mankiewicz, Joseph L. | D | W | P | 6 | 1944 | 247 | |||||||||
| 60 | Lewton, Val | W | P | 9 | 1944 | 452 | ||||||||||
| 61 | Coward, Noel | D | A | W | M | P | 4 | 1944 | 304 | |||||||
| 1 | Wallis, Hal B. | P | 93 | 1943 | 9 | |||||||||||
| 29 | Ford, John | D | A | W | C | P | 23 | 1943 | 148 | |||||||
| 3 | Zanuck, Darryl F. | D | W | P | 74 | 1942 | 26 | |||||||||
| 4 | Warner, Jack L. | P | 59 | 1942 | 9 | |||||||||||
| 15 | Blanke, Henry | P | 24 | 1941 | 62 | |||||||||||
| 109 | Fairbanks, Douglas Jr. | A | P | 1 | 1940 | 2047 | ||||||||||
| 8 | Selznick, David O. | D | W | P | 31 | 1939 | 41 | |||||||||
| 75 | Renoir, Jean | D | A | W | P | 5 | 1939 | 715 | ||||||||
| 19 | Goldwyn, Samuel | P | 38 | 1937 | 81 | |||||||||||
| 28 | Korda, Alexander | D | P | 20 | 1937 | 82 | ||||||||||
| 90 | Hecht, Ben | D | A | W | P | 3 | 1936 | 1337 | ||||||||
| 47 | DeMille, Cecil B. | D | W | P | 23 | 1932 | 655 | |||||||||
| 52 | Mankiewicz, Herman J. | W | P | 4 | 1932 | 105 | ||||||||||
| 10 | Thalberg, Irving | D | P | 45 | 1931 | 186 | ||||||||||
| 38 | Roach, Hal | D | W | M | P | 34 | 1930 | 687 | ||||||||
| 18 | Chaplin, Charles | D | A | W | M | P | 27 | 1927 | 96 | |||||||
| 117 | Swanson, Gloria | A | P | 1 | 1927 | 2235 | ||||||||||
| 49 | Keaton, Buster | D | A | W | P | 7 | 1926 | 116 | ||||||||
| 79 | Lloyd, Harold | D | A | P | 5 | 1926 | 959 | |||||||||
| 41 | Zukor, Adolph | P | 20 | 1925 | 596 | |||||||||||
| 68 | Mayer, Louis B. | P | 3 | 1924 | 186 | |||||||||||
| 95 | Pickford, Mary | A | P | 7 | 1924 | 2235 | ||||||||||
| 67 | Fairbanks, Douglas | A | W | P | 10 | 1923 | 450 | |||||||||
| 39 | Griffith, D.W. | D | A | W | M | P | 13 | 1920 | 161 | |||||||
| 87 | Sennett, Mack | D | A | W | P | 13 | 1916 | 2144 | ||||||||
| 106 | Porter, Edwin S. | D | W | C | P | 3 | 1907 | 2235 |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| Click headings to change sort order or blue text for more information |
|
|||||||||||||||||||||||||||||||||||