Films101 - Sticking to the Best Movies of All Time Service to the Armed Forces
 
 

Featured Producers   (139)

Sorted by Rank (from Films) LEGEND / BOTTOM
Click column headings to change sort order or blue text for more information
 RANK   NAME  ALL D A W C M P  FILMS   AVG YEAR   TOP FILM 
1 Wallis, Hal B. P 94 1943 10
2 Walt Disney Pictures P 162 1972 83
3 Zanuck, Darryl F. D W P 75 1942 31
4 Weinstein, Harvey P 71 2000 14
5 Weinstein, Bob P 70 2000 14
6 Warner, Jack L. P 59 1942 10
7 Hitchcock, Alfred D W P 22 1957 3
8 Spielberg, Steven D A W P 40 1997 20
9 Selznick, David O. D W P 32 1938 32
10 Thalberg, Irving D P 45 1931 202
11 Freed, Arthur P 26 1949 7
12 Coppola, Francis Ford D W M P 26 1990 37
13 Ponti, Carlo P 28 1961 96
14 Hawks, Howard D W P 19 1950 72
15 Joffe, Charles H. P 32 1986 12
16 Marshall, Frank A P 36 1992 74
17 Blanke, Henry P 24 1941 56
18 Kubrick, Stanley D W C P 9 1972 5
19 Chaplin, Charles D A W M P 27 1927 118
20 Berman, Pandro S. P 39 1944 99
21 Goldwyn, Samuel P 40 1936 87
22 Capra, Frank D W P 18 1943 50
23 Winkler, Irwin D W P 18 1983 15
24 Spiegel, Sam P 12 1959 25
25 Lucas, George D W P 16 1987 17
26 Truffaut, François D A W P 14 1971 18
27 Ford, John D A W C P 23 1942 98
28 Wilder, Billy D W P 13 1960 27
29 Korda, Alexander D P 21 1937 79
30 Chartoff, Robert P 12 1976 15
31 Zanuck, Richard D. P 14 1987 100
32 Levine, Joseph E. P 15 1966 47
33 Wanger, Walter P 19 1944 98
34 Eastwood, Clint D A M P 22 1998 60
35 De Laurentiis, Dino P 25 1972 136
36 Welles, Orson D A W P 8 1946 1
37 Roach, Hal D W M P 41 1930 759
38 Beatty, Warren D A W P 8 1983 8
39 Pixar Animation Studios P 13 2003 278
40 Scorsese, Martin D A W P 12 2000 178
41 Griffith, D.W. D A W M P 13 1920 156
42 Wyler, William D W P 9 1952 357
43 Kurosawa, Akira D W P 10 1962 206
44 Wise, Robert D P 8 1965 80
45 Mirisch, Walter P 6 1963 80
46 Lee, Spike D A W P 14 1995 67
47 Zukor, Adolph P 20 1925 495
48 Kazan, Elia D A W P 6 1958 376
49 Mankiewicz, Joseph L. D W P 7 1943 257
50 DeMille, Cecil B. D W P 25 1931 569
51 Evans, Robert A W P 8 1982 13
52 Douglas, Michael A P 6 1986 54
53 Keaton, Buster D A W P 7 1926 101
54 Merchant, Ismail P 8 1985 306
55 Zwick, Edward D W P 10 2001 335
56 Douglas, Kirk A P 3 1961 142
57 Stark, Ray P 18 1975 663
58 Mankiewicz, Herman J. W P 4 1932 91
59 Clooney, George D A W P 10 2006 462
60 Bruckheimer, Jerry P 18 1995 906
61 Lewton, Val W P 9 1943 448
62 Haggis, Paul D W M P 4 2005 400
63 Huston, John D A W C P 7 1958 663
64 Bergman, Ingmar D W P 3 1968 44
65 Olivier, Laurence D A W P 5 1951 327
66 Hill, Walter D W P 4 1992 239
67 Coward, Noel D A W M P 4 1944 246
68 Pitt, Brad A P 5 2007 559
69 Fairbanks, Douglas A W P 11 1922 407
70 Lynch, David D W C M P 4 1986 436
71 Mayer, Louis B. P 3 1924 202
72 Corman, Roger D A P 17 1972 1356
73 Newman, Paul D A P 3 1969 146
74 Lancaster, Burt D A P 3 1956 124
75 Redford, Robert D A P 9 1997 622
76 Buñuel, Luis D W M P 2 1951 238
77 Fonda, Henry A P 1 1957 163
78 Gibson, Mel D A W P 3 2001 549
79 De Niro, Robert D A P 8 2000 1610
80 Lehman, Ernest W P 2 1967 282
81 Renoir, Jean D A W P 5 1938 754
82 Arkoff, Samuel Z. P 14 1969 1413
83 Hanks, Tom D A P 10 2005 1908
84 Lang, Fritz D A W P 6 1944 1186
85 Duvall, Robert D A W M P 5 1997 1035
86 Cruise, Tom A P 8 2003 1247
87 Apatow, Judd D W P 8 2007 2074
88 Wayne, John D A P 6 1953 1623
89 Lloyd, Harold D A P 5 1926 1161
90 Brooks, Mel D A W M P 8 1986 1564
91 Jones, Quincy M P 1 1985 639
92 Hoffman, Philip Seymour A P 1 2005 691
93 Depp, Johnny A P 1 2011 702
94 Wexler, Haskell D A W C P 2 1967 1198
95 Williams, Tennessee W P 1 1956 830
96 Sennett, Mack D A W P 15 1915 2163
97 Lean, David D W P 2 1953 1533
98 Hecht, Ben D A W P 3 1936 1676
99 DiCaprio, Leonardo A P 3 2008 1490
Home Click headings to change sort order or blue text for more information Top of Page Bottom of Page
 RANK   NAME  ALL D A W C M P  FILMS   AVG YEAR   TOP FILM 
100 Godard, Jean-Luc D A W P 4 1984 1914
101 Freeman, Morgan D A P 3 2006 1462
102 Keaton, Diane D A P 1 2003 1315
103 Washington, Denzel D A P 2 2004 1826
104 Foster, Jodie D A P 4 1999 2087
105 Elfman, Danny A M P 1 1993 1564
106 Nicholson, Jack D A W P 2 1967 1950
107 Leonard, Elmore W P 1 1997 1681
108 Peck, Gregory A P 1 1958 1686
109 Taylor, Elizabeth A P 1 1967 1784
110 Towne, Robert D A W P 1 1982 1821
111 Bridges, Jeff A P 2 2000 1910
112 Pickford, Mary A P 7 1923 2163
113 Mamet, David D W P 1 1992 2003
114 Kidman, Nicole A P 1 2010 2074
115 Brosnan, Pierce  New at Films101! A P 1 2005 2145
116 Mifune, Toshirô A P 1 1967 2232
117 Pacino, Al D A W P 1 1996 2245
118 Crichton, Michael D W P 2 1995 2310
119 O'Toole, Peter A P 1 1965 2287
120 Sarandon, Susan A P 1 2002 2294
121 Roberts, Julia A P 1 2008 2311
122 Swank, Hilary A P 2 2008 2414
123 Fairbanks, Douglas Jr. A P 1 1940 2324
124 Allen, Woody D A W M P 1 1966 2378
125 Travolta, John A P 1 2000 2381
126 Connery, Sean A P 2 1994 2411
127 Davies, Marion A P 1 1928 2393
128 Jolie, Angelina D A W P 1 2011 2400
129 Caine, Michael A P 1 1987 2411
130 Curtiz, Michael D P 1 1948 2414
130 Bernal, Gael García A P 1 2007 2414
130 Close, Glenn A W P 1 2011 2414
130 Crowe, Russell A P 1 2010 2414
131 Hoffman, Dustin A P 1 1999 2417
132 Porter, Edwin S. D W C P 3 1907 2432
133 Mirren, Helen A P 1 1996 2428
134 Grisham, John W P 1 1996 2432
134 Swanson, Gloria A P 1 1927 2432
135 McQueen, Steve A P 0 1980 9999
 RANK   NAME  ALL D A W C M P  FILMS   AVG YEAR   TOP FILM 
Home Click headings to change sort order or blue text for more information Top of Page
Filmmaker Codes for Selected Films

D Director
A Actor / Actress
W Writer
C Cinematographer
M Composer (Music)
P Producer
ABOUT FILMS101Copyright © 2006-2012 Films101.com   All Rights ReservedPRIVACY POLICY