| Sorted by Rank (from Films) | BOTTOM | ||
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 1 | Wallis, Hal B. | P | 89 | 1943 | 9 | |||||||||||
| 2 | Walt Disney Pictures | P | 139 | 1970 | 104 | |||||||||||
| 3 | Zanuck, Darryl F. | D | W | P | 72 | 1942 | 25 | |||||||||
| 4 | Warner, Jack L. | P | 54 | 1943 | 9 | |||||||||||
| 5 | Hitchcock, Alfred | D | W | P | 21 | 1958 | 3 | |||||||||
| 6 | Weinstein, Harvey | P | 66 | 2000 | 19 | |||||||||||
| 7 | Weinstein, Bob | P | 63 | 2000 | 19 | |||||||||||
| 8 | Selznick, David O. | D | W | P | 31 | 1939 | 41 | |||||||||
| 9 | Freed, Arthur | P | 26 | 1949 | 7 | |||||||||||
| 10 | Thalberg, Irving | D | P | 45 | 1931 | 185 | ||||||||||
| 11 | Ponti, Carlo | P | 27 | 1962 | 65 | |||||||||||
| 12 | Spielberg, Steven | D | A | W | P | 30 | 1996 | 24 | ||||||||
| 13 | Hawks, Howard | D | W | P | 19 | 1950 | 70 | |||||||||
| 14 | Coppola, Francis Ford | D | W | M | P | 24 | 1990 | 40 | ||||||||
| 15 | Blanke, Henry | P | 24 | 1941 | 62 | |||||||||||
| 16 | Kubrick, Stanley | D | W | C | P | 9 | 1973 | 2 | ||||||||
| 17 | Joffe, Charles H. | P | 29 | 1986 | 20 | |||||||||||
| 18 | Chaplin, Charles | D | A | W | M | P | 27 | 1927 | 95 | |||||||
| 19 | Goldwyn, Samuel | P | 38 | 1937 | 81 | |||||||||||
| 20 | Berman, Pandro S. | P | 37 | 1945 | 103 | |||||||||||
| 21 | Spiegel, Sam | P | 11 | 1961 | 26 | |||||||||||
| 22 | Capra, Frank | D | W | P | 18 | 1944 | 50 | |||||||||
| 23 | Lucas, George | D | W | P | 16 | 1987 | 22 | |||||||||
| 24 | Marshall, Frank | A | P | 29 | 1990 | 76 | ||||||||||
| 25 | Winkler, Irwin | D | W | P | 17 | 1984 | 17 | |||||||||
| 26 | Truffaut, François | D | A | W | P | 14 | 1972 | 10 | ||||||||
| 27 | Wilder, Billy | D | W | P | 12 | 1960 | 39 | |||||||||
| 28 | Korda, Alexander | D | P | 20 | 1937 | 82 | ||||||||||
| 29 | Ford, John | D | A | W | C | P | 23 | 1943 | 148 | |||||||
| 30 | Levine, Joseph E. | P | 15 | 1967 | 59 | |||||||||||
| 31 | Chartoff, Robert | P | 11 | 1976 | 17 | |||||||||||
| 32 | Welles, Orson | D | A | W | P | 8 | 1947 | 1 | ||||||||
| 33 | Zanuck, Richard D. | P | 14 | 1986 | 114 | |||||||||||
| 34 | De Laurentiis, Dino | P | 22 | 1971 | 194 | |||||||||||
| 35 | Beatty, Warren | D | A | W | P | 8 | 1983 | 11 | ||||||||
| 36 | Kurosawa, Akira | D | W | P | 10 | 1962 | 120 | |||||||||
| 37 | Eastwood, Clint | D | A | M | P | 14 | 1995 | 78 | ||||||||
| 38 | Roach, Hal | D | W | M | P | 34 | 1930 | 684 | ||||||||
| 39 | Griffith, D.W. | D | A | W | M | P | 13 | 1920 | 160 | |||||||
| 40 | Wyler, William | D | W | P | 9 | 1953 | 382 | |||||||||
| 41 | Zukor, Adolph | P | 20 | 1925 | 595 | |||||||||||
| 42 | Lee, Spike | D | A | W | P | 13 | 1995 | 57 | ||||||||
| 43 | Mirisch, Walter | P | 5 | 1960 | 108 | |||||||||||
| 44 | Pixar Animation Studios | P | 10 | 2001 | 265 | |||||||||||
| 45 | Mankiewicz, Joseph L. | D | W | P | 6 | 1944 | 247 | |||||||||
| 46 | DeMille, Cecil B. | D | W | P | 23 | 1932 | 655 | |||||||||
| 47 | Keaton, Buster | D | A | W | P | 7 | 1926 | 116 | ||||||||
| 48 | Evans, Robert | A | W | P | 7 | 1982 | 15 | |||||||||
| 49 | Scorsese, Martin | D | A | W | P | 8 | 1996 | 226 | ||||||||
| 50 | Mankiewicz, Herman J. | W | P | 4 | 1932 | 105 | ||||||||||
| 51 | Stark, Ray | P | 15 | 1975 | 631 | |||||||||||
| 52 | Merchant, Ismail | P | 8 | 1986 | 363 | |||||||||||
| 53 | Douglas, Kirk | A | P | 3 | 1961 | 145 | ||||||||||
| 54 | Douglas, Michael | A | P | 6 | 1986 | 89 | ||||||||||
| 55 | Bergman, Ingmar | D | W | P | 3 | 1969 | 42 | |||||||||
| 56 | Olivier, Laurence | D | A | W | P | 5 | 1951 | 285 | ||||||||
| 57 | Huston, John | D | A | W | C | P | 7 | 1958 | 631 | |||||||
| 58 | Zwick, Edward | D | W | P | 8 | 2000 | 367 | |||||||||
| 59 | Coward, Noel | D | A | W | M | P | 4 | 1944 | 302 | |||||||
| 60 | Bruckheimer, Jerry | P | 19 | 1995 | 787 | |||||||||||
| 61 | Hill, Walter | D | W | P | 4 | 1992 | 292 | |||||||||
| 62 | Buñuel, Luis | D | W | M | P | 2 | 1952 | 102 | ||||||||
| 63 | Corman, Roger | D | A | P | 16 | 1972 | 1051 | |||||||||
| 64 | Fairbanks, Douglas | A | W | P | 10 | 1923 | 451 | |||||||||
| 65 | Lynch, David | D | W | C | M | P | 4 | 1987 | 338 | |||||||
| 66 | Mayer, Louis B. | P | 3 | 1924 | 185 | |||||||||||
| 67 | Lancaster, Burt | D | A | P | 3 | 1956 | 150 | |||||||||
| 68 | Newman, Paul | D | A | P | 3 | 1970 | 198 | |||||||||
| 69 | Clooney, George | D | A | W | P | 7 | 2005 | 619 | ||||||||
| 70 | Redford, Robert | D | A | P | 8 | 1998 | 1012 | |||||||||
| 71 | Fonda, Henry | A | P | 1 | 1957 | 221 | ||||||||||
| 72 | Renoir, Jean | D | A | W | P | 5 | 1939 | 712 | ||||||||
| 73 | Gibson, Mel | D | A | W | P | 3 | 2002 | 521 | ||||||||
| 74 | Lehman, Ernest | W | P | 2 | 1968 | 322 | ||||||||||
| 75 | Pitt, Brad | A | P | 4 | 2007 | 564 | ||||||||||
| 76 | De Niro, Robert | D | A | P | 8 | 1999 | 1618 | |||||||||
| 77 | Lloyd, Harold | D | A | P | 5 | 1926 | 956 | |||||||||
| 78 | Lang, Fritz | D | A | W | P | 6 | 1945 | 1138 | ||||||||
| 79 | Wayne, John | D | A | P | 6 | 1953 | 1273 | |||||||||
| 80 | Hanks, Tom | A | P | 8 | 2004 | 1767 | ||||||||||
| 81 | Jones, Quincy | M | P | 1 | 1985 | 482 | ||||||||||
| 82 | Cruise, Tom | A | P | 8 | 2002 | 1509 | ||||||||||
| 83 | Wexler, Haskell | D | A | W | C | P | 2 | 1967 | 1061 | |||||||
| 84 | Sennett, Mack | D | A | W | P | 13 | 1916 | 2174 | ||||||||
| 85 | Brooks, Mel | D | A | W | M | P | 8 | 1986 | 1394 | |||||||
| 86 | Duvall, Robert | D | A | W | M | P | 3 | 1992 | 1274 | |||||||
| 87 | Hecht, Ben | D | A | W | P | 3 | 1936 | 1341 | ||||||||
| 88 | Williams, Tennessee | W | P | 1 | 1956 | 781 | ||||||||||
| 89 | Godard, Jean-Luc | D | A | W | P | 4 | 1985 | 1574 | ||||||||
| 90 | Pickford, Mary | A | P | 7 | 1924 | 2282 | ||||||||||
| 91 | Nicholson, Jack | D | A | W | P | 2 | 1968 | 1528 | ||||||||
| 92 | Elfman, Danny | A | M | P | 2 | 2000 | 1506 | |||||||||
| 93 | Peck, Gregory | A | P | 1 | 1958 | 1494 | ||||||||||
| 94 | Washington, Denzel | D | A | P | 2 | 2005 | 1976 | |||||||||
| 95 | Taylor, Elizabeth | A | P | 1 | 1967 | 1521 | ||||||||||
| 96 | Keaton, Diane | D | A | P | 1 | 2003 | 1545 | |||||||||
| 97 | Foster, Jodie | D | A | P | 4 | 2000 | 2050 | |||||||||
| 98 | Crichton, Michael | D | W | P | 2 | 1995 | 2002 | |||||||||
| 99 | Towne, Robert | D | W | P | 1 | 1982 | 1861 | |||||||||
| 100 | O'Toole, Peter | A | P | 1 | 1965 | 1865 | ||||||||||
| 101 | Porter, Edwin S. | D | W | C | P | 3 | 1907 | 2282 | ||||||||
| 102 | Mifune, Toshirô | A | P | 1 | 1967 | 1963 | ||||||||||
| 103 | Pacino, Al | D | A | W | P | 1 | 1996 | 2028 | ||||||||
| 104 | Connery, Sean | A | P | 3 | 1996 | 2282 | ||||||||||
| 105 | Travolta, John | A | P | 1 | 2000 | 2148 | ||||||||||
| 106 | Leonard, Elmore | W | P | 1 | 1997 | 2154 | ||||||||||
| 107 | Allen, Woody | D | A | W | M | P | 1 | 1966 | 2218 | |||||||
| 108 | Sarandon, Susan | A | P | 1 | 2002 | 2224 | ||||||||||
| 109 | Roberts, Julia | A | P | 1 | 2008 | 2233 | ||||||||||
| 110 | DiCaprio, Leonardo | A | P | 1 | 2004 | 2241 | ||||||||||
| 111 | Grisham, John | W | P | 1 | 1996 | 2282 | ||||||||||
| 111 | Swanson, Gloria | A | P | 1 | 1927 | 2282 | ||||||||||
| 112 | Bernal, Gael García | A | P | 1 | 2007 | 2302 | ||||||||||
| 113 | Freeman, Morgan | D | A | P | 2 | 2005 | 2333 | |||||||||
| 114 | Mamet, David | D | W | P | 1 | 1992 | 2328 | |||||||||
| 114 | Caine, Michael | A | P | 1 | 1987 | 2328 | ||||||||||
| 115 | Hoffman, Dustin | A | P | 1 | 1999 | 2337 | ||||||||||
| 116 | Mirren, Helen | A | P | 1 | 1996 | 2341 | ||||||||||
| 117 | Swank, Hilary | A | P | 1 | 2007 | 2349 | ||||||||||
| 118 | McQueen, Steve | A | P | 0 | 1980 | 9999 |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| Click headings to change sort order or blue text for more information |
|
|||||||||||||||||||||||||||||||||||