| Sorted by Rank (from Films) | LEGEND / BOTTOM | ||
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 1 | Wallis, Hal B. | P | 94 | 1943 | 10 | |||||||||||
| 2 | Walt Disney Pictures | P | 169 | 1974 | 82 | |||||||||||
| 3 | Zanuck, Darryl F. | D | W | P | 76 | 1942 | 31 | |||||||||
| 4 | Weinstein, Harvey | P | 74 | 2001 | 13 | |||||||||||
| 5 | Weinstein, Bob | P | 73 | 2001 | 13 | |||||||||||
| 6 | Warner, Jack L. | P | 59 | 1942 | 10 | |||||||||||
| 7 | Spielberg, Steven | D | A | W | P | 42 | 1998 | 19 | ||||||||
| 8 | Hitchcock, Alfred | D | W | P | 22 | 1957 | 4 | |||||||||
| 9 | Selznick, David O. | D | W | P | 32 | 1938 | 33 | |||||||||
| 10 | Thalberg, Irving | D | P | 45 | 1931 | 207 | ||||||||||
| 11 | Freed, Arthur | P | 26 | 1949 | 7 | |||||||||||
| 12 | Coppola, Francis Ford | D | W | M | P | 26 | 1990 | 36 | ||||||||
| 13 | Ponti, Carlo | P | 28 | 1961 | 99 | |||||||||||
| 14 | Hawks, Howard | D | W | P | 19 | 1950 | 71 | |||||||||
| 15 | Marshall, Frank | A | P | 36 | 1992 | 72 | ||||||||||
| 15 | Joffe, Charles H. | P | 32 | 1986 | 11 | |||||||||||
| 16 | Blanke, Henry | P | 24 | 1941 | 56 | |||||||||||
| 17 | Kubrick, Stanley | D | W | C | P | 9 | 1972 | 5 | ||||||||
| 18 | Berman, Pandro S. | P | 39 | 1944 | 94 | |||||||||||
| 19 | Chaplin, Charles | D | A | W | M | P | 27 | 1927 | 128 | |||||||
| 20 | Goldwyn, Samuel | P | 40 | 1936 | 83 | |||||||||||
| 21 | Capra, Frank | D | W | P | 18 | 1943 | 49 | |||||||||
| 22 | Winkler, Irwin | D | W | P | 18 | 1983 | 15 | |||||||||
| 23 | Spiegel, Sam | P | 12 | 1959 | 24 | |||||||||||
| 24 | Lucas, George | D | A | W | P | 16 | 1987 | 16 | ||||||||
| 25 | Truffaut, François | D | A | W | P | 14 | 1971 | 18 | ||||||||
| 26 | Ford, John | D | A | W | C | P | 23 | 1942 | 98 | |||||||
| 27 | Wilder, Billy | D | W | P | 13 | 1960 | 27 | |||||||||
| 28 | Korda, Alexander | D | P | 21 | 1937 | 79 | ||||||||||
| 29 | Chartoff, Robert | P | 12 | 1976 | 15 | |||||||||||
| 30 | Zanuck, Richard D. | P | 14 | 1987 | 92 | |||||||||||
| 31 | Eastwood, Clint | D | A | M | P | 23 | 1999 | 59 | ||||||||
| 32 | Levine, Joseph E. | P | 15 | 1966 | 47 | |||||||||||
| 33 | Wanger, Walter | P | 19 | 1944 | 98 | |||||||||||
| 34 | De Laurentiis, Dino | P | 25 | 1972 | 136 | |||||||||||
| 35 | Welles, Orson | D | A | W | P | 8 | 1946 | 1 | ||||||||
| 36 | Roach, Hal | D | W | M | P | 48 | 1929 | 756 | ||||||||
| 37 | Pixar Animation Studios | P | 14 | 2003 | 276 | |||||||||||
| 38 | Beatty, Warren | D | A | W | P | 8 | 1983 | 8 | ||||||||
| 39 | Scorsese, Martin | D | A | W | P | 13 | 2001 | 180 | ||||||||
| 40 | Wyler, William | D | W | P | 9 | 1952 | 350 | |||||||||
| 41 | Griffith, D.W. | D | A | W | M | P | 13 | 1920 | 158 | |||||||
| 42 | Kurosawa, Akira | D | W | P | 10 | 1962 | 206 | |||||||||
| 43 | Wise, Robert | D | P | 8 | 1965 | 76 | ||||||||||
| 44 | Mirisch, Walter | P | 6 | 1963 | 76 | |||||||||||
| 45 | Lee, Spike | D | A | W | P | 14 | 1995 | 68 | ||||||||
| 46 | Zukor, Adolph | P | 21 | 1925 | 493 | |||||||||||
| 47 | Kazan, Elia | D | A | W | P | 6 | 1958 | 381 | ||||||||
| 48 | Mankiewicz, Joseph L. | D | W | P | 7 | 1943 | 255 | |||||||||
| 49 | Clooney, George | D | A | W | P | 11 | 2007 | 453 | ||||||||
| 50 | DeMille, Cecil B. | D | W | P | 25 | 1931 | 559 | |||||||||
| 51 | Evans, Robert | A | W | P | 8 | 1982 | 14 | |||||||||
| 52 | Douglas, Michael | A | P | 6 | 1986 | 53 | ||||||||||
| 53 | Merchant, Ismail | P | 8 | 1985 | 301 | |||||||||||
| 54 | Keaton, Buster | D | A | W | P | 7 | 1926 | 103 | ||||||||
| 55 | Zwick, Edward | D | W | P | 10 | 2001 | 324 | |||||||||
| 56 | Douglas, Kirk | A | P | 3 | 1961 | 148 | ||||||||||
| 57 | Stark, Ray | P | 18 | 1975 | 682 | |||||||||||
| 58 | Mankiewicz, Herman J. | W | P | 4 | 1932 | 96 | ||||||||||
| 59 | Bruckheimer, Jerry | P | 18 | 1995 | 921 | |||||||||||
| 60 | Lewton, Val | W | P | 9 | 1943 | 449 | ||||||||||
| 61 | Haggis, Paul | D | W | M | P | 4 | 2005 | 382 | ||||||||
| 62 | Bergman, Ingmar | D | W | P | 3 | 1968 | 46 | |||||||||
| 63 | Huston, John | D | A | W | C | P | 7 | 1958 | 682 | |||||||
| 64 | Olivier, Laurence | D | A | W | P | 5 | 1951 | 316 | ||||||||
| 65 | Hill, Walter | D | W | P | 4 | 1992 | 239 | |||||||||
| 66 | Pitt, Brad | A | P | 6 | 2008 | 540 | ||||||||||
| 67 | Coward, Noel | D | A | W | M | P | 4 | 1944 | 251 | |||||||
| 68 | Newman, Paul | D | A | P | 3 | 1969 | 144 | |||||||||
| 69 | Fairbanks, Douglas | A | W | P | 11 | 1922 | 418 | |||||||||
| 70 | Lynch, David | D | W | C | M | P | 4 | 1986 | 448 | |||||||
| 71 | Mayer, Louis B. | P | 3 | 1924 | 207 | |||||||||||
| 72 | Redford, Robert | D | A | P | 9 | 1997 | 602 | |||||||||
| 73 | Corman, Roger | D | A | P | 17 | 1972 | 1376 | |||||||||
| 74 | Lancaster, Burt | D | A | P | 3 | 1956 | 131 | |||||||||
| 75 | Buñuel, Luis | D | W | M | P | 2 | 1951 | 240 | ||||||||
| 76 | Fonda, Henry | A | P | 1 | 1957 | 161 | ||||||||||
| 77 | Gibson, Mel | D | A | W | P | 3 | 2001 | 539 | ||||||||
| 78 | De Niro, Robert | D | A | P | 8 | 2000 | 1589 | |||||||||
| 79 | Lehman, Ernest | W | P | 2 | 1967 | 277 | ||||||||||
| 80 | Renoir, Jean | D | A | W | P | 5 | 1938 | 756 | ||||||||
| 81 | Hanks, Tom | D | A | P | 10 | 2005 | 1887 | |||||||||
| 82 | Arkoff, Samuel Z. | P | 14 | 1969 | 1422 | |||||||||||
| 83 | Lang, Fritz | D | A | W | P | 6 | 1944 | 1230 | ||||||||
| 84 | Apatow, Judd | D | W | P | 10 | 2008 | 2043 | |||||||||
| 85 | Duvall, Robert | D | A | W | M | P | 5 | 1997 | 1015 | |||||||
| 86 | Cruise, Tom | A | P | 8 | 2003 | 1238 | ||||||||||
| 87 | Wayne, John | D | A | P | 7 | 1953 | 1626 | |||||||||
| 88 | Lloyd, Harold | D | A | P | 5 | 1926 | 1175 | |||||||||
| 89 | Jones, Quincy | A | M | P | 1 | 1985 | 624 | |||||||||
| 90 | Brooks, Mel | D | A | W | M | P | 8 | 1986 | 1555 | |||||||
| 91 | Hoffman, Philip Seymour | A | P | 1 | 2005 | 660 | ||||||||||
| 92 | Depp, Johnny | A | P | 1 | 2011 | 674 | ||||||||||
| 93 | Wexler, Haskell | D | A | W | C | P | 2 | 1967 | 1198 | |||||||
| 94 | Sennett, Mack | D | A | W | P | 16 | 1916 | 2157 | ||||||||
| 95 | Williams, Tennessee | W | P | 1 | 1956 | 867 | ||||||||||
| 96 | Lean, David | D | W | P | 2 | 1953 | 1523 | |||||||||
| 97 | Hecht, Ben | D | A | W | P | 3 | 1936 | 1721 | ||||||||
| 98 | DiCaprio, Leonardo | A | P | 3 | 2008 | 1467 |
| Click headings to change sort order or blue text for more information |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 99 | Freeman, Morgan | D | A | P | 3 | 2006 | 1435 | |||||||||
| 100 | Godard, Jean-Luc | D | A | W | P | 4 | 1984 | 1904 | ||||||||
| 101 | Washington, Denzel | D | A | P | 2 | 2004 | 1804 | |||||||||
| 102 | Keaton, Diane | D | A | P | 1 | 2003 | 1346 | |||||||||
| 103 | Bernal, Gael García | A | P | 2 | 2009 | 1606 | ||||||||||
| 104 | Foster, Jodie | D | A | P | 4 | 1999 | 2056 | |||||||||
| 105 | Elfman, Danny | A | M | P | 1 | 1993 | 1558 | |||||||||
| 106 | Nicholson, Jack | D | A | W | P | 2 | 1967 | 1942 | ||||||||
| 107 | Leonard, Elmore | W | P | 1 | 1997 | 1666 | ||||||||||
| 108 | Peck, Gregory | A | P | 1 | 1958 | 1681 | ||||||||||
| 109 | Taylor, Elizabeth | A | P | 1 | 1967 | 1791 | ||||||||||
| 110 | Towne, Robert | D | A | W | P | 1 | 1982 | 1807 | ||||||||
| 111 | Bridges, Jeff | A | P | 2 | 2000 | 1878 | ||||||||||
| 112 | Mamet, David | D | W | P | 1 | 1992 | 1985 | |||||||||
| 113 | Pickford, Mary | A | P | 7 | 1923 | 2157 | ||||||||||
| 114 | Kidman, Nicole | A | P | 1 | 2010 | 2043 | ||||||||||
| 115 | Brosnan, Pierce | A | P | 1 | 2005 | 2116 | ||||||||||
| 116 | Mifune, Toshirô | A | P | 1 | 1967 | 2200 | ||||||||||
| 117 | Pacino, Al | D | A | W | P | 1 | 1996 | 2225 | ||||||||
| 118 | Sarandon, Susan | A | P | 1 | 2002 | 2260 | ||||||||||
| 119 | Crichton, Michael | D | W | P | 2 | 1995 | 2290 | |||||||||
| 120 | Roberts, Julia | A | P | 1 | 2008 | 2275 | ||||||||||
| 121 | O'Toole, Peter | A | P | 1 | 1965 | 2276 | ||||||||||
| 122 | Swank, Hilary | A | P | 2 | 2008 | 2382 | ||||||||||
| 123 | Fairbanks, Douglas Jr. | A | P | 1 | 1940 | 2297 | ||||||||||
| 124 | Travolta, John | A | P | 1 | 2000 | 2346 | ||||||||||
| 125 | Connery, Sean | A | P | 2 | 1994 | 2378 | ||||||||||
| 126 | Jolie, Angelina | D | A | W | P | 1 | 2011 | 2365 | ||||||||
| 127 | Davies, Marion | A | P | 1 | 1928 | 2366 | ||||||||||
| 128 | Allen, Woody | D | A | W | M | P | 1 | 1966 | 2375 | |||||||
| 129 | Caine, Michael | A | P | 1 | 1987 | 2378 | ||||||||||
| 130 | Curtiz, Michael | D | P | 1 | 1948 | 2382 | ||||||||||
| 130 | Close, Glenn | A | W | P | 1 | 2011 | 2382 | |||||||||
| 130 | Crowe, Russell | A | P | 1 | 2010 | 2382 | ||||||||||
| 131 | Hoffman, Dustin | A | P | 1 | 1999 | 2386 | ||||||||||
| 132 | Mirren, Helen | A | P | 1 | 1996 | 2397 | ||||||||||
| 133 | Porter, Edwin S. | D | W | C | P | 3 | 1907 | 2402 | ||||||||
| 134 | Grisham, John | W | P | 1 | 1996 | 2402 | ||||||||||
| 134 | Swanson, Gloria | A | P | 1 | 1927 | 2402 | ||||||||||
| 135 | McQueen, Steve | A | P | 0 | 1980 | 9999 |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| Click headings to change sort order or blue text for more information |
|
|||||||||||||||||||||||||||||||||||