| Sorted by Rank (from Films) | LEGEND / BOTTOM | ||
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 1 | Steiner, Max | M | 79 | 1943 | 9 | |||||||||||
| 2 | Williams, John | M | 64 | 1987 | 17 | |||||||||||
| 3 | Newman, Alfred | M | 93 | 1944 | 31 | |||||||||||
| 4 | Tiomkin, Dimitri | M | 59 | 1949 | 50 | |||||||||||
| 5 | Rota, Nino | M | 33 | 1961 | 4 | |||||||||||
| 6 | Herrmann, Bernard | M | 32 | 1957 | 1 | |||||||||||
| 7 | Delerue, Georges | A | M | 46 | 1970 | 34 | ||||||||||
| 8 | Young, Victor | M | 61 | 1952 | 21 | |||||||||||
| 9 | Waxman, Franz | M | 51 | 1946 | 40 | |||||||||||
| 10 | Bernstein, Elmer | M | 57 | 1973 | 124 | |||||||||||
| 11 | Webb, Roy | M | 53 | 1943 | 72 | |||||||||||
| 12 | Shore, Howard | M | 38 | 1997 | 63 | |||||||||||
| 13 | Morricone, Ennio | M | 52 | 1979 | 125 | |||||||||||
| 14 | Rózsa, Miklós | M | 46 | 1954 | 42 | |||||||||||
| 15 | Jarre, Maurice | M | 52 | 1977 | 25 | |||||||||||
| 16 | Goldsmith, Jerry | A | M | 62 | 1978 | 13 | ||||||||||
| 17 | Stothart, Herbert | W | M | 35 | 1938 | 314 | ||||||||||
| 18 | Barry, John | M | 44 | 1973 | 128 | |||||||||||
| 19 | Zimmer, Hans | M | 44 | 2001 | 232 | |||||||||||
| 20 | Horner, James | M | 37 | 1994 | 152 | |||||||||||
| 21 | North, Alex | M | 24 | 1966 | 88 | |||||||||||
| 22 | Berlin, Irving | A | W | M | 25 | 1942 | 4 | |||||||||
| 23 | Legrand, Michel | D | A | M | 26 | 1972 | 110 | |||||||||
| 24 | Desplat, Alexandre | M | 29 | 2007 | 433 | |||||||||||
| 25 | Warren, Harry | M | 28 | 1942 | 221 | |||||||||||
| 26 | Chaplin, Charles | D | A | W | M | P | 14 | 1943 | 118 | |||||||
| 27 | Howard, James Newton | M | 47 | 2000 | 520 | |||||||||||
| 28 | Elfman, Danny | A | M | P | 41 | 1999 | 643 | |||||||||
| 29 | Kaper, Bronislau | M | 30 | 1949 | 339 | |||||||||||
| 30 | Grusin, Dave | M | 29 | 1980 | 47 | |||||||||||
| 31 | Mancini, Henry | M | 31 | 1970 | 81 | |||||||||||
| 32 | Newman, Randy | M | 23 | 1995 | 278 | |||||||||||
| 33 | Schifrin, Lalo | A | M | 28 | 1980 | 391 | ||||||||||
| 34 | Previn, André | M | 21 | 1961 | 346 | |||||||||||
| 35 | Arnold, Malcolm | M | 17 | 1957 | 68 | |||||||||||
| 36 | Rodgers, Richard | W | M | 15 | 1952 | 191 | ||||||||||
| 37 | Jones, Quincy | M | P | 13 | 1970 | 205 | ||||||||||
| 38 | Silvestri, Alan | M | 20 | 1998 | 322 | |||||||||||
| 39 | Korngold, Erich Wolfgang | M | 12 | 1943 | 114 | |||||||||||
| 40 | Lynch, David | D | W | C | M | P | 4 | 1988 | 153 | |||||||
| 41 | Griffith, D.W. | D | A | W | M | P | 4 | 1920 | 156 | |||||||
| 42 | Gershwin, George | M | 11 | 1946 | 184 | |||||||||||
| 43 | Hamlisch, Marvin | A | M | 20 | 1982 | 405 | ||||||||||
| 44 | Eastwood, Clint | D | A | M | P | 10 | 2003 | 400 | ||||||||
| 45 | Brooks, Mel | D | A | W | M | P | 8 | 1981 | 155 | |||||||
| 46 | Coppola, Francis Ford | D | W | M | P | 2 | 1984 | 46 | ||||||||
| 47 | Porter, Cole | W | M | 12 | 1959 | 1079 | ||||||||||
| 48 | Bacharach, Burt | A | M | 5 | 1967 | 146 | ||||||||||
| 49 | Buñuel, Luis | D | W | M | P | 2 | 1949 | 222 | ||||||||
| 50 | Arnold, David | M | 16 | 2003 | 1183 | |||||||||||
| 51 | Coward, Noel | D | A | W | M | P | 7 | 1965 | 1004 | |||||||
| 52 | Haggis, Paul | D | W | M | P | 1 | 2004 | 557 | ||||||||
| 53 | Allen, Woody | D | A | W | M | P | 1 | 1973 | 969 | |||||||
| 54 | Duvall, Robert | D | A | W | M | P | 1 | 1983 | 1035 | |||||||
| 55 | Roach, Hal | D | W | M | P | 1 | 1930 | 2011 |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| Click headings to change sort order or blue text for more information |
|
|||||||||||||||||||||||||||||||||||