| Sorted by Rank (from Films) | BOTTOM | ||
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 1 | Steiner, Max | M | 77 | 1943 | 9 | |||||||||||
| 2 | Newman, Alfred | M | 91 | 1945 | 25 | |||||||||||
| 3 | Williams, John | M | 60 | 1987 | 22 | |||||||||||
| 4 | Herrmann, Bernard | M | 32 | 1957 | 1 | |||||||||||
| 5 | Rota, Nino | M | 33 | 1961 | 5 | |||||||||||
| 6 | Tiomkin, Dimitri | M | 56 | 1950 | 50 | |||||||||||
| 7 | Delerue, Georges | A | M | 45 | 1971 | 28 | ||||||||||
| 8 | Waxman, Franz | M | 48 | 1946 | 48 | |||||||||||
| 9 | Webb, Roy | M | 53 | 1944 | 70 | |||||||||||
| 10 | Bernstein, Elmer | M | 55 | 1974 | 150 | |||||||||||
| 11 | Jarre, Maurice | M | 51 | 1977 | 35 | |||||||||||
| 12 | Rózsa, Miklós | M | 42 | 1953 | 46 | |||||||||||
| 13 | Morricone, Ennio | M | 49 | 1978 | 192 | |||||||||||
| 14 | Goldsmith, Jerry | A | M | 50 | 1979 | 15 | ||||||||||
| 15 | Stothart, Herbert | W | M | 35 | 1938 | 307 | ||||||||||
| 16 | Shore, Howard | M | 33 | 1997 | 93 | |||||||||||
| 17 | Barry, John | M | 42 | 1973 | 189 | |||||||||||
| 18 | North, Alex | M | 24 | 1966 | 139 | |||||||||||
| 19 | Horner, James | M | 34 | 1994 | 232 | |||||||||||
| 20 | Legrand, Michel | D | A | M | 25 | 1973 | 155 | |||||||||
| 21 | Zimmer, Hans | M | 36 | 1999 | 347 | |||||||||||
| 22 | Warren, Harry | M | 27 | 1943 | 234 | |||||||||||
| 23 | Chaplin, Charles | D | A | W | M | P | 14 | 1944 | 95 | |||||||
| 24 | Mancini, Henry | M | 29 | 1971 | 90 | |||||||||||
| 25 | Kaper, Bronislau | M | 27 | 1949 | 334 | |||||||||||
| 26 | Grusin, Dave | M | 27 | 1981 | 59 | |||||||||||
| 27 | Elfman, Danny | A | M | P | 36 | 1999 | 536 | |||||||||
| 28 | Howard, James Newton | M | 41 | 1999 | 585 | |||||||||||
| 29 | Schifrin, Lalo | A | M | 23 | 1981 | 430 | ||||||||||
| 30 | Previn, André | M | 19 | 1960 | 387 | |||||||||||
| 31 | Arnold, Malcolm | M | 17 | 1958 | 87 | |||||||||||
| 32 | Newman, Randy | M | 21 | 1994 | 265 | |||||||||||
| 33 | Rodgers, Richard | W | M | 15 | 1953 | 238 | ||||||||||
| 34 | Korngold, Erich Wolfgang | M | 12 | 1944 | 130 | |||||||||||
| 35 | Jones, Quincy | M | P | 13 | 1970 | 273 | ||||||||||
| 36 | Gershwin, George | M | 11 | 1946 | 227 | |||||||||||
| 37 | Griffith, D.W. | D | A | W | M | P | 4 | 1920 | 160 | |||||||
| 38 | Lynch, David | D | W | C | M | P | 4 | 1989 | 118 | |||||||
| 39 | Silvestri, Alan | M | 17 | 1997 | 502 | |||||||||||
| 40 | Desplat, Alexandre | M | 14 | 2004 | 640 | |||||||||||
| 41 | Coppola, Francis Ford | D | W | M | P | 2 | 1985 | 63 | ||||||||
| 42 | Brooks, Mel | D | A | W | M | P | 8 | 1981 | 190 | |||||||
| 43 | Porter, Cole | W | M | 12 | 1960 | 845 | ||||||||||
| 44 | Eastwood, Clint | D | A | M | P | 7 | 2001 | 443 | ||||||||
| 45 | Buñuel, Luis | D | W | M | P | 2 | 1950 | 98 | ||||||||
| 46 | Bacharach, Burt | A | M | 5 | 1968 | 198 | ||||||||||
| 47 | Coward, Noel | D | A | W | M | P | 7 | 1966 | 709 | |||||||
| 48 | Allen, Woody | D | A | W | M | P | 1 | 1973 | 732 | |||||||
| 49 | Duvall, Robert | D | A | W | M | P | 1 | 1983 | 1274 | |||||||
| 50 | Roach, Hal | D | W | M | P | 1 | 1930 | 1886 |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| Click headings to change sort order or blue text for more information |
|
|||||||||||||||||||||||||||||||||||