| Sorted by Name | LEGEND / BOTTOM | ||
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 49 | Allen, Woody | D | A | W | M | P | 1 | 1973 | 734 | |||||||
| 31 | Arnold, Malcolm | M | 17 | 1958 | 87 | |||||||||||
| 47 | Bacharach, Burt | A | M | 5 | 1968 | 198 | ||||||||||
| 17 | Barry, John | M | 44 | 1973 | 190 | |||||||||||
| 10 | Bernstein, Elmer | M | 55 | 1974 | 151 | |||||||||||
| 43 | Brooks, Mel | D | A | W | M | P | 8 | 1981 | 191 | |||||||
| 46 | Buñuel, Luis | D | W | M | P | 2 | 1950 | 98 | ||||||||
| 23 | Chaplin, Charles | D | A | W | M | P | 14 | 1944 | 95 | |||||||
| 42 | Coppola, Francis Ford | D | W | M | P | 2 | 1985 | 63 | ||||||||
| 48 | Coward, Noel | D | A | W | M | P | 7 | 1966 | 712 | |||||||
| 7 | Delerue, Georges | A | M | 45 | 1971 | 28 | ||||||||||
| 41 | Desplat, Alexandre | M | 14 | 2004 | 641 | |||||||||||
| 50 | Duvall, Robert | D | A | W | M | P | 1 | 1983 | 1274 | |||||||
| 45 | Eastwood, Clint | D | A | M | P | 7 | 2001 | 443 | ||||||||
| 28 | Elfman, Danny | A | M | P | 37 | 1999 | 537 | |||||||||
| 36 | Gershwin, George | M | 11 | 1946 | 227 | |||||||||||
| 13 | Goldsmith, Jerry | A | M | 57 | 1979 | 15 | ||||||||||
| 37 | Griffith, D.W. | D | A | W | M | P | 4 | 1920 | 161 | |||||||
| 26 | Grusin, Dave | M | 27 | 1981 | 59 | |||||||||||
| 40 | Hamlisch, Marvin | M | 15 | 1979 | 380 | |||||||||||
| 4 | Herrmann, Bernard | M | 32 | 1957 | 1 | |||||||||||
| 19 | Horner, James | M | 34 | 1994 | 232 | |||||||||||
| 27 | Howard, James Newton | M | 41 | 1999 | 586 | |||||||||||
| 11 | Jarre, Maurice | M | 51 | 1977 | 35 | |||||||||||
| 35 | Jones, Quincy | M | P | 13 | 1970 | 273 | ||||||||||
| 25 | Kaper, Bronislau | M | 27 | 1949 | 335 | |||||||||||
| 34 | Korngold, Erich Wolfgang | M | 12 | 1944 | 130 | |||||||||||
| 20 | Legrand, Michel | D | A | M | 25 | 1973 | 156 | |||||||||
| 38 | Lynch, David | D | W | C | M | P | 4 | 1989 | 118 | |||||||
| 24 | Mancini, Henry | M | 30 | 1971 | 90 | |||||||||||
| 14 | Morricone, Ennio | M | 49 | 1978 | 193 | |||||||||||
| 2 | Newman, Alfred | M | 91 | 1945 | 25 | |||||||||||
| 32 | Newman, Randy | M | 21 | 1994 | 265 | |||||||||||
| 18 | North, Alex | M | 24 | 1966 | 139 | |||||||||||
| 44 | Porter, Cole | W | M | 12 | 1960 | 846 | ||||||||||
| 30 | Previn, André | M | 20 | 1961 | 388 | |||||||||||
| 51 | Roach, Hal | D | W | M | P | 1 | 1930 | 1886 | ||||||||
| 33 | Rodgers, Richard | W | M | 15 | 1953 | 238 | ||||||||||
| 5 | Rota, Nino | M | 33 | 1961 | 5 | |||||||||||
| 12 | Rózsa, Miklós | M | 42 | 1953 | 46 | |||||||||||
| 29 | Schifrin, Lalo | A | M | 25 | 1980 | 364 | ||||||||||
| 16 | Shore, Howard | M | 33 | 1997 | 93 | |||||||||||
| 39 | Silvestri, Alan | M | 17 | 1997 | 502 | |||||||||||
| 1 | Steiner, Max | M | 77 | 1943 | 9 | |||||||||||
| 15 | Stothart, Herbert | W | M | 35 | 1938 | 309 | ||||||||||
| 6 | Tiomkin, Dimitri | M | 56 | 1950 | 50 | |||||||||||
| 22 | Warren, Harry | M | 27 | 1943 | 234 | |||||||||||
| 8 | Waxman, Franz | M | 49 | 1946 | 48 | |||||||||||
| 9 | Webb, Roy | M | 53 | 1944 | 70 | |||||||||||
| 3 | Williams, John | M | 62 | 1987 | 22 | |||||||||||
| 21 | Zimmer, Hans | M | 36 | 1999 | 347 | |||||||||||
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| Click headings to change sort order or blue text for more information |
|
|||||||||||||||||||||||||||||||||||