| Sorted by Rank (from Films) | LEGEND / BOTTOM | ||
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 1 | Coutard, Raoul | D | W | C | 27 | 1968 | 21 | |||||||||
| 2 | Willis, Gordon | C | 26 | 1978 | 3 | |||||||||||
| 3 | Nykvist, Sven | D | W | C | 42 | 1977 | 46 | |||||||||
| 4 | Howe, James Wong | C | 43 | 1945 | 131 | |||||||||||
| 5 | Edeson, Arthur | C | 26 | 1934 | 10 | |||||||||||
| 6 | Lang, Charles | C | 52 | 1949 | 27 | |||||||||||
| 7 | Toland, Gregg | D | C | 28 | 1937 | 1 | ||||||||||
| 8 | Deakins, Roger | C | 38 | 1998 | 67 | |||||||||||
| 9 | Rosson, Harold | C | 39 | 1941 | 7 | |||||||||||
| 10 | Burks, Robert | C | 22 | 1956 | 23 | |||||||||||
| 11 | Ballhaus, Michael | A | C | 29 | 1989 | 25 | ||||||||||
| 12 | Storaro, Vittorio | A | C | 15 | 1983 | 34 | ||||||||||
| 13 | Surtees, Robert | C | 28 | 1961 | 47 | |||||||||||
| 14 | Richardson, Robert | C | 28 | 1997 | 330 | |||||||||||
| 15 | Kaufman, Boris | C | 13 | 1956 | 29 | |||||||||||
| 16 | Kaminski, Janusz | C | 15 | 2002 | 20 | |||||||||||
| 17 | Almendros, Néstor | A | C | 23 | 1975 | 193 | ||||||||||
| 18 | Miyagawa, Kazuo | C | 18 | 1957 | 17 | |||||||||||
| 19 | Totheroh, Roland | C | 25 | 1921 | 128 | |||||||||||
| 20 | Zsigmond, Vilmos | A | C | 24 | 1984 | 107 | ||||||||||
| 21 | Freund, Karl | D | A | W | C | 26 | 1934 | 26 | ||||||||
| 22 | Milner, Victor | C | 24 | 1937 | 102 | |||||||||||
| 23 | Chapman, Michael | A | C | 18 | 1984 | 15 | ||||||||||
| 24 | Unsworth, Geoffrey | C | 23 | 1964 | 5 | |||||||||||
| 25 | Hall, Conrad L. | C | 17 | 1976 | 110 | |||||||||||
| 26 | Wexler, Haskell | D | A | W | C | P | 20 | 1979 | 53 | |||||||
| 27 | Young, Freddie | C | 24 | 1956 | 24 | |||||||||||
| 28 | Martelli, Otello | C | 11 | 1952 | 28 | |||||||||||
| 29 | Krasker, Robert | C | 17 | 1954 | 79 | |||||||||||
| 30 | Miller, Arthur C. | C | 23 | 1939 | 308 | |||||||||||
| 31 | Cardiff, Jack | D | C | 20 | 1958 | 215 | ||||||||||
| 32 | Kovács, László | C | 18 | 1977 | 145 | |||||||||||
| 33 | Garmes, Lee | D | C | 33 | 1939 | 306 | ||||||||||
| 34 | Struss, Karl | C | 26 | 1934 | 101 | |||||||||||
| 35 | Francis, Freddie | D | C | 11 | 1977 | 376 | ||||||||||
| 36 | Alekan, Henri | A | C | 11 | 1961 | 54 | ||||||||||
| 37 | Laszlo, Ernest | C | 22 | 1958 | 282 | |||||||||||
| 38 | Ballard, Lucien | C | 27 | 1959 | 74 | |||||||||||
| 39 | Menges, Chris | D | C | 19 | 1995 | 318 | ||||||||||
| 40 | Bitzer, G.W. | D | C | 35 | 1912 | 158 | ||||||||||
| 41 | Alcott, John | C | 8 | 1979 | 162 | |||||||||||
| 42 | Cronenweth, Jordan | C | 10 | 1978 | 95 | |||||||||||
| 43 | Porter, Edwin S. | D | W | C | P | 9 | 1905 | 1230 | ||||||||
| 44 | Huston, John | D | A | W | C | P | 1 | 1945 | 1841 | |||||||
| 45 | Kubrick, Stanley | D | W | C | P | 1 | 1955 | 2366 | ||||||||
| 46 | Lynch, David | D | W | C | M | P | 1 | 1970 | 2375 | |||||||
| 47 | Ford, John | D | A | W | C | P | 1 | 1942 | 2382 | |||||||
| 48 | Haskin, Byron | D | C | 3 | 1929 | 2402 |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| Click headings to change sort order or blue text for more information |
|
|||||||||||||||||||||||||||||||||||