| Sorted by Name | LEGEND / BOTTOM | ||
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 39 | Alcott, John | C | 6 | 1979 | 230 | |||||||||||
| 33 | Alekan, Henri | A | C | 10 | 1963 | 61 | ||||||||||
| 16 | Almendros, Néstor | A | C | 23 | 1976 | 202 | ||||||||||
| 38 | Ballard, Lucien | C | 25 | 1962 | 66 | |||||||||||
| 14 | Ballhaus, Michael | A | C | 29 | 1990 | 43 | ||||||||||
| 36 | Bitzer, G.W. | D | C | 34 | 1912 | 161 | ||||||||||
| 9 | Burks, Robert | C | 21 | 1957 | 3 | |||||||||||
| 31 | Cardiff, Jack | D | C | 17 | 1954 | 165 | ||||||||||
| 21 | Chapman, Michael | A | C | 16 | 1985 | 16 | ||||||||||
| 1 | Coutard, Raoul | D | W | C | 27 | 1969 | 17 | |||||||||
| 40 | Cronenweth, Jordan | C | 10 | 1978 | 97 | |||||||||||
| 22 | Deakins, Roger | C | 32 | 1996 | 115 | |||||||||||
| 8 | Edeson, Arthur | C | 26 | 1934 | 9 | |||||||||||
| 46 | Ford, John | D | A | W | C | P | 1 | 1942 | 2285 | |||||||
| 37 | Francis, Freddie | D | C | 11 | 1978 | 331 | ||||||||||
| 17 | Freund, Karl | D | A | W | C | 25 | 1933 | 39 | ||||||||
| 34 | Garmes, Lee | D | C | 28 | 1941 | 316 | ||||||||||
| 24 | Hall, Conrad L. | C | 17 | 1977 | 198 | |||||||||||
| 43 | Haskin, Byron | D | C | 3 | 1930 | 2235 | ||||||||||
| 6 | Howe, James Wong | C | 41 | 1946 | 150 | |||||||||||
| 42 | Huston, John | D | A | W | C | P | 1 | 1945 | 1741 | |||||||
| 27 | Kaminski, Janusz | C | 12 | 2001 | 25 | |||||||||||
| 12 | Kaufman, Boris | C | 13 | 1957 | 27 | |||||||||||
| 35 | Kovács, László | C | 17 | 1978 | 188 | |||||||||||
| 30 | Krasker, Robert | C | 17 | 1954 | 82 | |||||||||||
| 45 | Kubrick, Stanley | D | W | C | P | 1 | 1955 | 2235 | ||||||||
| 7 | Lang, Charles | C | 50 | 1950 | 40 | |||||||||||
| 32 | Laszlo, Ernest | C | 20 | 1960 | 346 | |||||||||||
| 44 | Lynch, David | D | W | C | M | P | 1 | 1970 | 2190 | |||||||
| 29 | Martelli, Otello | C | 11 | 1953 | 30 | |||||||||||
| 26 | Miller, Arthur C. | C | 21 | 1939 | 282 | |||||||||||
| 18 | Milner, Victor | C | 23 | 1938 | 93 | |||||||||||
| 11 | Miyagawa, Kazuo | C | 18 | 1957 | 13 | |||||||||||
| 3 | Nykvist, Sven | D | W | C | 38 | 1977 | 42 | |||||||||
| 41 | Porter, Edwin S. | D | W | C | P | 9 | 1906 | 1276 | ||||||||
| 28 | Richardson, Robert | C | 24 | 1996 | 344 | |||||||||||
| 5 | Rosson, Harold | C | 36 | 1942 | 7 | |||||||||||
| 10 | Storaro, Vittorio | C | 14 | 1983 | 29 | |||||||||||
| 13 | Surtees, Robert | C | 27 | 1961 | 59 | |||||||||||
| 4 | Toland, Gregg | D | C | 26 | 1937 | 1 | ||||||||||
| 15 | Totheroh, Roland | C | 25 | 1921 | 96 | |||||||||||
| 19 | Unsworth, Geoffrey | C | 23 | 1965 | 2 | |||||||||||
| 25 | Wexler, Haskell | D | A | W | C | P | 20 | 1979 | 89 | |||||||
| 2 | Willis, Gordon | C | 24 | 1978 | 5 | |||||||||||
| 20 | Young, Freddie | C | 24 | 1956 | 36 | |||||||||||
| 23 | Zsigmond, Vilmos | A | C | 22 | 1983 | 158 | ||||||||||
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| Click headings to change sort order or blue text for more information |
|
|||||||||||||||||||||||||||||||||||