| Sorted by Average Year of Selected Films | LEGEND / BOTTOM | ||
| Actors Actresses | |||
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 150 | Towne, Robert | D | A | W | P | 1 | 2005 | 2285 | ||||||||
| 109 | Bernal, Gael García | A | P | 8 | 2004 | 297 | ||||||||||
| 126 | Swank, Hilary | A | P | 5 | 2004 | 443 | ||||||||||
| 69 | Blanchett, Cate | A | 19 | 2003 | 222 | |||||||||||
| 103 | Clooney, George | D | A | W | P | 14 | 2002 | 427 | ||||||||
| 147 | Schifrin, Lalo | A | M | 1 | 2002 | 2207 | ||||||||||
| 86 | Winslet, Kate | A | 14 | 2001 | 232 | |||||||||||
| 77 | Crowe, Russell | A | 13 | 2000 | 91 | |||||||||||
| 90 | DiCaprio, Leonardo | A | P | 13 | 2000 | 232 | ||||||||||
| 110 | Kidman, Nicole | A | 17 | 2000 | 530 | |||||||||||
| 111 | Pitt, Brad | A | P | 16 | 2000 | 347 | ||||||||||
| 57 | Hanks, Tom | A | P | 23 | 1999 | 119 | ||||||||||
| 66 | Freeman, Morgan | D | A | P | 21 | 1999 | 78 | |||||||||
| 89 | Depp, Johnny | A | 21 | 1999 | 344 | |||||||||||
| 153 | Bacharach, Burt | A | M | 0 | 1999 | 9999 | ||||||||||
| 95 | Dench, Judi | A | 21 | 1998 | 363 | |||||||||||
| 79 | Binoche, Juliette | A | 17 | 1997 | 223 | |||||||||||
| 87 | Cruise, Tom | A | P | 19 | 1997 | 515 | ||||||||||
| 122 | Roberts, Julia | A | P | 15 | 1997 | 713 | ||||||||||
| 85 | Thompson, Emma | A | W | 20 | 1996 | 360 | ||||||||||
| 104 | Washington, Denzel | D | A | P | 20 | 1996 | 490 | |||||||||
| 63 | Travolta, John | A | P | 15 | 1995 | 18 | ||||||||||
| 112 | Mirren, Helen | A | P | 16 | 1995 | 679 | ||||||||||
| 139 | Elfman, Danny | A | M | P | 4 | 1995 | 1503 | |||||||||
| 118 | Bening, Annette | A | 10 | 1994 | 213 | |||||||||||
| 151 | Zsigmond, Vilmos | A | C | 1 | 1994 | 2293 | ||||||||||
| 29 | Streep, Meryl | A | 27 | 1993 | 137 | |||||||||||
| 71 | Corman, Roger | D | A | P | 10 | 1993 | 24 | |||||||||
| 148 | Alekan, Henri | A | C | 1 | 1993 | 2234 | ||||||||||
| 72 | Foster, Jodie | D | A | P | 18 | 1992 | 28 | |||||||||
| 113 | Douglas, Michael | A | P | 16 | 1992 | 519 | ||||||||||
| 114 | Lee, Spike | D | A | W | P | 8 | 1992 | 57 | ||||||||
| 76 | Sarandon, Susan | A | P | 28 | 1991 | 169 | ||||||||||
| 97 | Gibson, Mel | D | A | W | P | 15 | 1991 | 510 | ||||||||
| 100 | Close, Glenn | A | 16 | 1991 | 345 | |||||||||||
| 143 | Goldsmith, Jerry | A | M | 1 | 1990 | 2047 | ||||||||||
| 1 | De Niro, Robert | D | A | P | 38 | 1989 | 16 | |||||||||
| 52 | Scorsese, Martin | D | A | W | P | 9 | 1989 | 16 | ||||||||
| 130 | Pinter, Harold | D | A | W | 7 | 1989 | 845 | |||||||||
| 18 | Hoffman, Dustin | A | P | 26 | 1988 | 59 | ||||||||||
| 20 | Pacino, Al | D | A | W | P | 21 | 1988 | 5 | ||||||||
| 22 | Deneuve, Catherine | A | 24 | 1988 | 35 | |||||||||||
| 102 | Smith, Maggie | A | 23 | 1987 | 363 | |||||||||||
| 9 | Ford, Harrison | A | 18 | 1986 | 22 | |||||||||||
| 13 | Hackman, Gene | A | 37 | 1985 | 11 | |||||||||||
| 45 | Caine, Michael | A | P | 39 | 1985 | 215 | ||||||||||
| 54 | Depardieu, Gérard | A | 29 | 1985 | 196 | |||||||||||
| 14 | Keaton, Diane | D | A | P | 21 | 1984 | 5 | |||||||||
| 6 | Nicholson, Jack | D | A | W | P | 35 | 1983 | 15 | ||||||||
| 30 | Allen, Woody | D | A | W | M | P | 23 | 1983 | 20 | |||||||
| 128 | Brooks, Mel | D | A | W | M | P | 11 | 1983 | 576 | |||||||
| 5 | Duvall, Robert | D | A | W | M | P | 36 | 1982 | 5 | |||||||
| 42 | Christie, Julie | A | 22 | 1982 | 241 | |||||||||||
| 135 | Chapman, Michael | A | C | 2 | 1982 | 1068 | ||||||||||
| 64 | O'Toole, Peter | A | P | 21 | 1981 | 36 | ||||||||||
| 50 | Eastwood, Clint | D | A | M | P | 31 | 1980 | 78 | ||||||||
| 145 | Spielberg, Steven | D | A | W | P | 1 | 1980 | 2123 | ||||||||
| 15 | von Sydow, Max | A | 35 | 1979 | 147 | |||||||||||
| 37 | Dunaway, Faye | A | 15 | 1979 | 11 | |||||||||||
| 131 | Ballhaus, Michael | A | C | 1 | 1979 | 319 | ||||||||||
| 67 | Redford, Robert | D | A | P | 22 | 1978 | 198 | |||||||||
| 48 | Ullmann, Liv | D | A | 16 | 1977 | 42 | ||||||||||
| 51 | Beatty, Warren | D | A | W | P | 15 | 1977 | 11 | ||||||||
| 96 | Coburn, James | A | 22 | 1976 | 413 | |||||||||||
| 59 | Aimée, Anouk | A | 7 | 1974 | 19 | |||||||||||
| 62 | Connery, Sean | A | P | 27 | 1974 | 201 | ||||||||||
| 68 | Harris, Richard | D | A | W | 18 | 1973 | 78 | |||||||||
| 27 | Newman, Paul | D | A | P | 31 | 1972 | 170 | |||||||||
| 101 | Huston, John | D | A | W | C | P | 11 | 1972 | 15 | |||||||
| 106 | Truffaut, François | D | A | W | P | 5 | 1972 | 177 | ||||||||
| 28 | Lemmon, Jack | D | A | 26 | 1971 | 40 | ||||||||||
| 34 | Mastroianni, Marcello | A | 20 | 1971 | 19 | |||||||||||
| 56 | Heston, Charlton | A | 23 | 1971 | 90 | |||||||||||
| 73 | MacLaine, Shirley | A | 22 | 1971 | 128 | |||||||||||
| 80 | Fonda, Jane | A | 23 | 1971 | 555 | |||||||||||
| 124 | Marshall, Frank | A | P | 1 | 1971 | 133 | ||||||||||
| 129 | Delerue, Georges | A | M | 1 | 1971 | 202 | ||||||||||
| 144 | Trumbo, Dalton | D | A | W | 1 | 1971 | 2119 | |||||||||
| 65 | Bacall, Lauren | A | 18 | 1970 | 203 | |||||||||||
| 91 | Caron, Leslie | A | 15 | 1970 | 227 | |||||||||||
| 10 | Brando, Marlon | D | A | 26 | 1969 | 5 | ||||||||||
| 136 | Wexler, Haskell | D | A | W | C | P | 1 | 1969 | 1064 | |||||||
| 98 | Godard, Jean-Luc | D | A | W | P | 8 | 1967 | 17 | ||||||||
| 105 | McQueen, Steve | A | P | 15 | 1967 | 413 | ||||||||||
| 150 | Almendros, Néstor | A | C | 1 | 1967 | 2285 | ||||||||||
| 47 | Sellers, Peter | A | 20 | 1966 | 32 | |||||||||||
| 119 | Loren, Sophia | A | 16 | 1966 | 879 | |||||||||||
| 134 | Gruault, Jean | A | W | 2 | 1966 | 897 | ||||||||||
| 8 | Lancaster, Burt | D | A | P | 36 | 1963 | 150 | |||||||||
| 60 | Hepburn, Audrey | A | 16 | 1963 | 162 | |||||||||||
| 82 | Poitier, Sidney | A | W | 19 | 1963 | 273 | ||||||||||
| 121 | Lang, Fritz | D | A | W | P | 1 | 1963 | 65 | ||||||||
| 31 | Olivier, Laurence | D | A | W | P | 28 | 1961 | 272 | ||||||||
| 39 | Mitchum, Robert | A | 35 | 1961 | 126 | |||||||||||
| 137 | Legrand, Michel | D | A | M | 1 | 1961 | 1097 | |||||||||
| 61 | Taylor, Elizabeth | A | P | 24 | 1960 | 323 | ||||||||||
| 146 | Ford, John | D | A | W | C | P | 2 | 1960 | 2235 | |||||||
| 12 | Welles, Orson | D | A | W | P | 35 | 1959 | 1 | ||||||||
| 21 | Mifune, Toshirô | A | P | 23 | 1959 | 6 |
| Click headings to change sort order or blue text for more information |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 107 | Gardner, Ava | A | 17 | 1959 | 462 | |||||||||||
| 25 | Douglas, Kirk | A | P | 26 | 1958 | 144 | ||||||||||
| 44 | Peck, Gregory | A | P | 30 | 1958 | 231 | ||||||||||
| 140 | Evans, Robert | A | W | P | 2 | 1957 | 1813 | |||||||||
| 11 | Wayne, John | D | A | P | 44 | 1956 | 14 | |||||||||
| 17 | Holden, William | A | 25 | 1956 | 48 | |||||||||||
| 125 | Coward, Noel | D | A | W | M | P | 6 | 1955 | 725 | |||||||
| 41 | Monroe, Marilyn | A | 16 | 1954 | 26 | |||||||||||
| 74 | Kelly, Grace | A | 9 | 1954 | 73 | |||||||||||
| 35 | Bergman, Ingrid | A | 20 | 1953 | 9 | |||||||||||
| 7 | Fonda, Henry | A | P | 40 | 1952 | 123 | ||||||||||
| 2 | Stewart, James | A | 35 | 1951 | 3 | |||||||||||
| 16 | Hepburn, Katherine | A | 29 | 1949 | 70 | |||||||||||
| 108 | Hayworth, Rita | A | 14 | 1949 | 524 | |||||||||||
| 4 | Grant, Cary | A | 41 | 1947 | 70 | |||||||||||
| 43 | Robinson, Edward G. | A | 31 | 1947 | 46 | |||||||||||
| 3 | Bogart, Humphrey | A | 41 | 1946 | 9 | |||||||||||
| 38 | Astaire, Fred | A | 23 | 1946 | 103 | |||||||||||
| 49 | Cagney, James | A | 29 | 1946 | 249 | |||||||||||
| 55 | Garland, Judy | A | 17 | 1946 | 34 | |||||||||||
| 78 | Leigh, Vivien | A | 8 | 1946 | 41 | |||||||||||
| 99 | Renoir, Jean | D | A | W | P | 4 | 1946 | 4 | ||||||||
| 23 | Tracy, Spencer | A | 37 | 1945 | 388 | |||||||||||
| 24 | Davis, Bette | A | 34 | 1945 | 26 | |||||||||||
| 58 | Stanwyck, Barbara | A | 21 | 1945 | 46 | |||||||||||
| 32 | Dietrich, Marlene | A | 25 | 1944 | 90 | |||||||||||
| 53 | Gable, Clark | A | 23 | 1943 | 41 | |||||||||||
| 81 | Flynn, Errol | A | 19 | 1942 | 130 | |||||||||||
| 83 | Crawford, Joan | A | 19 | 1942 | 362 | |||||||||||
| 40 | Rogers, Ginger | A | 22 | 1941 | 103 | |||||||||||
| 70 | Loy, Myrna | A | 26 | 1941 | 81 | |||||||||||
| 33 | Cooper, Gary | A | 34 | 1940 | 73 | |||||||||||
| 94 | Laurel & Hardy | A | 25 | 1940 | 687 | |||||||||||
| 152 | Kazan, Elia | D | A | W | P | 1 | 1940 | 2296 | ||||||||
| 75 | Colbert, Claudette | A | 16 | 1939 | 112 | |||||||||||
| 46 | Gish, Lillian | A | 27 | 1938 | 126 | |||||||||||
| 92 | The Marx Brothers | A | 9 | 1938 | 105 | |||||||||||
| 84 | Fields, W.C. | D | A | W | 18 | 1934 | 216 | |||||||||
| 115 | Fairbanks, Douglas Jr. | A | P | 13 | 1934 | 403 | ||||||||||
| 141 | Hecht, Ben | D | A | W | P | 1 | 1934 | 1881 | ||||||||
| 36 | Barrymore, Lionel | A | 33 | 1933 | 50 | |||||||||||
| 117 | Harlow, Jean | A | 9 | 1933 | 279 | |||||||||||
| 26 | Keaton, Buster | D | A | W | P | 44 | 1930 | 116 | ||||||||
| 88 | Garbo, Greta | A | 15 | 1930 | 283 | |||||||||||
| 19 | Chaplin, Charles | D | A | W | M | P | 43 | 1929 | 96 | |||||||
| 93 | Marsh, Mae | A | 19 | 1927 | 161 | |||||||||||
| 116 | Swanson, Gloria | A | P | 13 | 1925 | 48 | ||||||||||
| 142 | Freund, Karl | D | A | W | C | 1 | 1924 | 2035 | ||||||||
| 120 | Fairbanks, Douglas | A | W | P | 17 | 1923 | 450 | |||||||||
| 123 | Lloyd, Harold | D | A | P | 13 | 1923 | 910 | |||||||||
| 133 | Valentino, Rudolph | A | 11 | 1922 | 1720 | |||||||||||
| 127 | Pickford, Mary | A | P | 26 | 1916 | 1720 | ||||||||||
| 138 | Arbuckle, Roscoe 'Fatty' | D | A | W | 8 | 1916 | 2224 | |||||||||
| 132 | Sennett, Mack | D | A | W | P | 16 | 1910 | 2011 | ||||||||
| 149 | Griffith, D.W. | D | A | W | M | P | 1 | 1908 | 2235 |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| Click headings to change sort order or blue text for more information |
|
|||||||||||||||||||||||||||||||||||