| Sorted by Top Film Rank | LEGEND / BOTTOM | ||
| Actors Actresses | |||
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 12 | Welles, Orson | D | A | W | P | 35 | 1959 | 1 | ||||||||
| 2 | Stewart, James | A | 35 | 1951 | 3 | |||||||||||
| 99 | Renoir, Jean | D | A | W | P | 4 | 1946 | 4 | ||||||||
| 5 | Duvall, Robert | D | A | W | M | P | 37 | 1982 | 5 | |||||||
| 10 | Brando, Marlon | D | A | 26 | 1969 | 5 | ||||||||||
| 15 | Keaton, Diane | D | A | P | 21 | 1984 | 5 | |||||||||
| 20 | Pacino, Al | D | A | W | P | 22 | 1988 | 5 | ||||||||
| 21 | Mifune, Toshirô | A | P | 23 | 1959 | 6 | ||||||||||
| 3 | Bogart, Humphrey | A | 36 | 1945 | 9 | |||||||||||
| 35 | Bergman, Ingrid | A | 20 | 1953 | 9 | |||||||||||
| 13 | Hackman, Gene | A | 37 | 1985 | 11 | |||||||||||
| 37 | Dunaway, Faye | A | 15 | 1979 | 11 | |||||||||||
| 50 | Beatty, Warren | D | A | W | P | 15 | 1977 | 11 | ||||||||
| 11 | Wayne, John | D | A | P | 43 | 1955 | 14 | |||||||||
| 6 | Nicholson, Jack | D | A | W | P | 35 | 1983 | 15 | ||||||||
| 103 | Huston, John | D | A | W | C | P | 11 | 1972 | 15 | |||||||
| 98 | Godard, Jean-Luc | D | A | W | P | 8 | 1967 | 16 | ||||||||
| 1 | De Niro, Robert | D | A | P | 38 | 1989 | 17 | |||||||||
| 53 | Scorsese, Martin | D | A | W | P | 9 | 1989 | 17 | ||||||||
| 34 | Mastroianni, Marcello | A | 20 | 1971 | 18 | |||||||||||
| 59 | Aimée, Anouk | A | 7 | 1974 | 18 | |||||||||||
| 64 | Travolta, John | A | P | 13 | 1993 | 19 | ||||||||||
| 30 | Allen, Woody | D | A | W | M | P | 23 | 1983 | 20 | |||||||
| 9 | Ford, Harrison | A | 18 | 1986 | 22 | |||||||||||
| 24 | Davis, Bette | A | 32 | 1946 | 25 | |||||||||||
| 41 | Monroe, Marilyn | A | 16 | 1954 | 25 | |||||||||||
| 71 | Foster, Jodie | D | A | P | 18 | 1992 | 27 | |||||||||
| 22 | Deneuve, Catherine | A | 23 | 1988 | 30 | |||||||||||
| 47 | Sellers, Peter | A | 20 | 1966 | 32 | |||||||||||
| 55 | Garland, Judy | A | 17 | 1946 | 34 | |||||||||||
| 63 | O'Toole, Peter | A | P | 21 | 1981 | 35 | ||||||||||
| 28 | Lemmon, Jack | D | A | 26 | 1971 | 39 | ||||||||||
| 72 | Corman, Roger | D | A | P | 10 | 1993 | 40 | |||||||||
| 54 | Gable, Clark | A | 23 | 1943 | 41 | |||||||||||
| 79 | Leigh, Vivien | A | 8 | 1946 | 41 | |||||||||||
| 48 | Ullmann, Liv | D | A | 16 | 1977 | 42 | ||||||||||
| 45 | Robinson, Edward G. | A | 28 | 1945 | 46 | |||||||||||
| 58 | Stanwyck, Barbara | A | 20 | 1945 | 46 | |||||||||||
| 17 | Holden, William | A | 24 | 1957 | 48 | |||||||||||
| 116 | Swanson, Gloria | A | P | 13 | 1925 | 48 | ||||||||||
| 36 | Barrymore, Lionel | A | 33 | 1933 | 50 | |||||||||||
| 114 | Lee, Spike | D | A | W | P | 8 | 1992 | 57 | ||||||||
| 18 | Hoffman, Dustin | A | P | 26 | 1988 | 59 | ||||||||||
| 122 | Lang, Fritz | D | A | W | P | 1 | 1963 | 65 | ||||||||
| 4 | Grant, Cary | A | 41 | 1947 | 70 | |||||||||||
| 16 | Hepburn, Katherine | A | 29 | 1949 | 70 | |||||||||||
| 33 | Cooper, Gary | A | 34 | 1940 | 73 | |||||||||||
| 74 | Kelly, Grace | A | 9 | 1954 | 73 | |||||||||||
| 51 | Eastwood, Clint | D | A | M | P | 29 | 1979 | 78 | ||||||||
| 66 | Freeman, Morgan | D | A | P | 21 | 1999 | 78 | |||||||||
| 69 | Harris, Richard | D | A | W | 18 | 1973 | 78 | |||||||||
| 70 | Loy, Myrna | A | 26 | 1941 | 81 | |||||||||||
| 32 | Dietrich, Marlene | A | 25 | 1944 | 90 | |||||||||||
| 57 | Heston, Charlton | A | 23 | 1971 | 90 | |||||||||||
| 19 | Chaplin, Charles | D | A | W | M | P | 43 | 1929 | 95 | |||||||
| 78 | Crowe, Russell | A | 12 | 2000 | 101 | |||||||||||
| 38 | Astaire, Fred | A | 23 | 1946 | 103 | |||||||||||
| 40 | Rogers, Ginger | A | 22 | 1941 | 103 | |||||||||||
| 92 | The Marx Brothers | A | 9 | 1938 | 105 | |||||||||||
| 76 | Colbert, Claudette | A | 16 | 1939 | 112 | |||||||||||
| 26 | Keaton, Buster | D | A | W | P | 44 | 1930 | 116 | ||||||||
| 56 | Hanks, Tom | A | P | 23 | 1999 | 119 | ||||||||||
| 7 | Fonda, Henry | A | P | 40 | 1952 | 123 | ||||||||||
| 39 | Mitchum, Robert | A | 35 | 1961 | 126 | |||||||||||
| 46 | Gish, Lillian | A | 27 | 1938 | 126 | |||||||||||
| 73 | MacLaine, Shirley | A | 21 | 1969 | 128 | |||||||||||
| 82 | Flynn, Errol | A | 18 | 1942 | 130 | |||||||||||
| 124 | Marshall, Frank | A | P | 1 | 1971 | 133 | ||||||||||
| 31 | Streep, Meryl | A | 28 | 1994 | 137 | |||||||||||
| 25 | Douglas, Kirk | A | P | 26 | 1958 | 145 | ||||||||||
| 14 | von Sydow, Max | A | 35 | 1979 | 148 | |||||||||||
| 8 | Lancaster, Burt | D | A | P | 36 | 1963 | 151 | |||||||||
| 94 | Marsh, Mae | A | 19 | 1927 | 161 | |||||||||||
| 60 | Hepburn, Audrey | A | 16 | 1963 | 162 | |||||||||||
| 75 | Sarandon, Susan | A | P | 28 | 1991 | 169 | ||||||||||
| 27 | Newman, Paul | D | A | P | 31 | 1972 | 170 | |||||||||
| 107 | Truffaut, François | D | A | W | P | 5 | 1972 | 177 | ||||||||
| 52 | Depardieu, Gérard | A | 33 | 1987 | 193 | |||||||||||
| 67 | Redford, Robert | D | A | P | 25 | 1981 | 198 | |||||||||
| 62 | Connery, Sean | A | P | 27 | 1976 | 202 | ||||||||||
| 129 | Delerue, Georges | A | M | 1 | 1971 | 203 | ||||||||||
| 68 | Bacall, Lauren | A | 19 | 1972 | 204 | |||||||||||
| 118 | Bening, Annette | A | 10 | 1994 | 213 | |||||||||||
| 43 | Caine, Michael | A | P | 40 | 1985 | 215 | ||||||||||
| 83 | Fields, W.C. | D | A | W | 18 | 1934 | 216 | |||||||||
| 65 | Blanchett, Cate | A | 21 | 2003 | 222 | |||||||||||
| 77 | Binoche, Juliette | A | 18 | 1998 | 223 | |||||||||||
| 91 | Caron, Leslie | A | 15 | 1970 | 227 | |||||||||||
| 44 | Peck, Gregory | A | P | 30 | 1958 | 231 | ||||||||||
| 85 | Winslet, Kate | A | 14 | 2001 | 232 | |||||||||||
| 90 | DiCaprio, Leonardo | A | P | 12 | 1999 | 232 | ||||||||||
| 42 | Christie, Julie | A | 22 | 1982 | 241 | |||||||||||
| 49 | Cagney, James | A | 28 | 1943 | 249 | |||||||||||
| 29 | Olivier, Laurence | D | A | W | P | 28 | 1961 | 272 | ||||||||
| 84 | Poitier, Sidney | A | W | 18 | 1961 | 273 | ||||||||||
| 117 | Harlow, Jean | A | 9 | 1933 | 279 | |||||||||||
| 89 | Garbo, Greta | A | 15 | 1930 | 283 | |||||||||||
| 108 | Bernal, Gael García | A | P | 8 | 2004 | 298 | ||||||||||
| 131 | Ballhaus, Michael | A | C | 1 | 1979 | 319 |
| Click headings to change sort order or blue text for more information |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 61 | Taylor, Elizabeth | A | P | 24 | 1960 | 323 | ||||||||||
| 88 | Depp, Johnny | A | 22 | 2000 | 344 | |||||||||||
| 102 | Close, Glenn | A | 17 | 1992 | 345 | |||||||||||
| 111 | Pitt, Brad | A | P | 18 | 2000 | 347 | ||||||||||
| 81 | Thompson, Emma | A | W | 20 | 1996 | 360 | ||||||||||
| 86 | Crawford, Joan | A | 18 | 1942 | 362 | |||||||||||
| 93 | Dench, Judi | A | 20 | 1997 | 363 | |||||||||||
| 101 | Smith, Maggie | A | 23 | 1987 | 363 | |||||||||||
| 23 | Tracy, Spencer | A | 37 | 1945 | 388 | |||||||||||
| 115 | Fairbanks, Douglas Jr. | A | P | 13 | 1934 | 403 | ||||||||||
| 96 | Coburn, James | A | 21 | 1974 | 414 | |||||||||||
| 105 | McQueen, Steve | A | P | 15 | 1967 | 414 | ||||||||||
| 100 | Clooney, George | D | A | W | P | 15 | 2002 | 427 | ||||||||
| 126 | Swank, Hilary | A | P | 5 | 2004 | 443 | ||||||||||
| 106 | Gardner, Ava | A | 17 | 1959 | 445 | |||||||||||
| 120 | Fairbanks, Douglas | A | W | P | 17 | 1923 | 451 | |||||||||
| 104 | Washington, Denzel | D | A | P | 21 | 1996 | 489 | |||||||||
| 97 | Gibson, Mel | D | A | W | P | 16 | 1991 | 510 | ||||||||
| 87 | Cruise, Tom | A | P | 18 | 1996 | 515 | ||||||||||
| 113 | Douglas, Michael | A | P | 16 | 1992 | 518 | ||||||||||
| 112 | Hayworth, Rita | A | 13 | 1945 | 523 | |||||||||||
| 109 | Kidman, Nicole | A | 17 | 2000 | 529 | |||||||||||
| 80 | Fonda, Jane | A | 23 | 1971 | 554 | |||||||||||
| 128 | Brooks, Mel | D | A | W | M | P | 11 | 1983 | 577 | |||||||
| 110 | Mirren, Helen | A | P | 17 | 1995 | 641 | ||||||||||
| 95 | Laurel & Hardy | A | 25 | 1940 | 687 | |||||||||||
| 121 | Roberts, Julia | A | P | 16 | 1998 | 713 | ||||||||||
| 125 | Coward, Noel | D | A | W | M | P | 6 | 1955 | 724 | |||||||
| 130 | Pinter, Harold | D | A | W | 7 | 1989 | 842 | |||||||||
| 119 | Loren, Sophia | A | 16 | 1966 | 876 | |||||||||||
| 134 | Gruault, Jean | A | W | 2 | 1966 | 894 | ||||||||||
| 123 | Lloyd, Harold | D | A | P | 13 | 1923 | 909 | |||||||||
| 137 | Wexler, Haskell | D | A | W | C | P | 1 | 1969 | 1063 | |||||||
| 135 | Chapman, Michael | A | C | 2 | 1982 | 1067 | ||||||||||
| 138 | Legrand, Michel | D | A | M | 1 | 1961 | 1097 | |||||||||
| 136 | Elfman, Danny | A | M | P | 5 | 1997 | 1505 | |||||||||
| 127 | Pickford, Mary | A | P | 26 | 1916 | 1729 | ||||||||||
| 133 | Valentino, Rudolph | A | 11 | 1922 | 1729 | |||||||||||
| 140 | Evans, Robert | A | W | P | 2 | 1957 | 1821 | |||||||||
| 141 | Hecht, Ben | D | A | W | P | 1 | 1934 | 1891 | ||||||||
| 132 | Sennett, Mack | D | A | W | P | 16 | 1910 | 2024 | ||||||||
| 142 | Freund, Karl | D | A | W | C | 1 | 1924 | 2050 | ||||||||
| 143 | Goldsmith, Jerry | A | M | 1 | 1990 | 2066 | ||||||||||
| 144 | Trumbo, Dalton | D | A | W | 1 | 1971 | 2147 | |||||||||
| 145 | Spielberg, Steven | D | A | W | P | 1 | 1980 | 2151 | ||||||||
| 146 | Schifrin, Lalo | A | M | 1 | 2002 | 2239 | ||||||||||
| 139 | Arbuckle, Roscoe 'Fatty' | D | A | W | 8 | 1916 | 2261 | |||||||||
| 147 | Alekan, Henri | A | C | 1 | 1993 | 2282 | ||||||||||
| 148 | Ford, John | D | A | W | C | P | 1 | 1914 | 2283 | |||||||
| 148 | Griffith, D.W. | D | A | W | M | P | 1 | 1908 | 2283 | |||||||
| 149 | Almendros, Néstor | A | C | 1 | 1967 | 2334 | ||||||||||
| 150 | Zsigmond, Vilmos | A | C | 1 | 1994 | 2342 | ||||||||||
| 151 | Kazan, Elia | D | A | W | P | 1 | 1940 | 2350 | ||||||||
| 152 | Bacharach, Burt | A | M | 0 | 1999 | 9999 |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| Click headings to change sort order or blue text for more information |
|
|||||||||||||||||||||||||||||||||||