| Sorted by Rank (from Films) | BOTTOM | ||
| Actors Actresses | |||
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 1 | De Niro, Robert | D | A | P | 38 | 1989 | 17 | |||||||||
| 2 | Stewart, James | A | 35 | 1951 | 3 | |||||||||||
| 3 | Bogart, Humphrey | A | 36 | 1945 | 9 | |||||||||||
| 4 | Grant, Cary | A | 41 | 1947 | 70 | |||||||||||
| 5 | Duvall, Robert | D | A | W | M | P | 36 | 1982 | 5 | |||||||
| 6 | Nicholson, Jack | D | A | W | P | 33 | 1983 | 15 | ||||||||
| 7 | Fonda, Henry | A | P | 40 | 1952 | 123 | ||||||||||
| 8 | Ford, Harrison | A | 18 | 1986 | 22 | |||||||||||
| 9 | Lancaster, Burt | D | A | P | 34 | 1962 | 150 | |||||||||
| 10 | Brando, Marlon | D | A | 25 | 1968 | 5 | ||||||||||
| 11 | Wayne, John | D | A | P | 43 | 1955 | 14 | |||||||||
| 12 | Welles, Orson | D | A | W | P | 35 | 1959 | 1 | ||||||||
| 13 | Hackman, Gene | A | 36 | 1985 | 11 | |||||||||||
| 14 | Keaton, Diane | D | A | P | 20 | 1984 | 5 | |||||||||
| 15 | von Sydow, Max | A | 35 | 1979 | 148 | |||||||||||
| 16 | Hepburn, Katherine | A | 29 | 1949 | 70 | |||||||||||
| 17 | Holden, William | A | 24 | 1957 | 48 | |||||||||||
| 18 | Hoffman, Dustin | A | P | 26 | 1988 | 59 | ||||||||||
| 19 | Chaplin, Charles | D | A | W | M | P | 43 | 1929 | 95 | |||||||
| 20 | Mifune, Toshirô | A | P | 23 | 1959 | 6 | ||||||||||
| 21 | Pacino, Al | D | A | W | P | 22 | 1988 | 5 | ||||||||
| 22 | Deneuve, Catherine | A | 23 | 1988 | 30 | |||||||||||
| 23 | Tracy, Spencer | A | 37 | 1945 | 387 | |||||||||||
| 24 | Davis, Bette | A | 32 | 1946 | 25 | |||||||||||
| 25 | Douglas, Kirk | A | P | 25 | 1957 | 145 | ||||||||||
| 26 | Keaton, Buster | D | A | W | P | 44 | 1930 | 116 | ||||||||
| 27 | Newman, Paul | D | A | P | 30 | 1972 | 169 | |||||||||
| 28 | Lemmon, Jack | D | A | 26 | 1971 | 39 | ||||||||||
| 29 | Allen, Woody | D | A | W | M | P | 23 | 1983 | 20 | |||||||
| 30 | Streep, Meryl | A | 27 | 1993 | 137 | |||||||||||
| 31 | Olivier, Laurence | D | A | W | P | 27 | 1960 | 272 | ||||||||
| 32 | Dietrich, Marlene | A | 25 | 1944 | 90 | |||||||||||
| 33 | Cooper, Gary | A | 34 | 1940 | 73 | |||||||||||
| 34 | Mastroianni, Marcello | A | 20 | 1971 | 18 | |||||||||||
| 35 | Bergman, Ingrid | A | 20 | 1953 | 9 | |||||||||||
| 36 | Barrymore, Lionel | A | 33 | 1933 | 50 | |||||||||||
| 37 | Dunaway, Faye | A | 13 | 1976 | 11 | |||||||||||
| 38 | Astaire, Fred | A | 23 | 1946 | 103 | |||||||||||
| 39 | Mitchum, Robert | A | 35 | 1961 | 126 | |||||||||||
| 40 | Rogers, Ginger | A | 22 | 1941 | 103 | |||||||||||
| 41 | Monroe, Marilyn | A | 16 | 1954 | 25 | |||||||||||
| 42 | Christie, Julie | A | 22 | 1982 | 241 | |||||||||||
| 43 | Robinson, Edward G. | A | 28 | 1945 | 46 | |||||||||||
| 44 | Gish, Lillian | A | 27 | 1938 | 126 | |||||||||||
| 45 | Peck, Gregory | A | P | 28 | 1957 | 231 | ||||||||||
| 46 | Caine, Michael | A | P | 38 | 1985 | 215 | ||||||||||
| 47 | Cagney, James | A | 28 | 1943 | 249 | |||||||||||
| 48 | Sellers, Peter | A | 20 | 1966 | 32 | |||||||||||
| 49 | Ullmann, Liv | D | A | 16 | 1977 | 42 | ||||||||||
| 50 | Beatty, Warren | D | A | W | P | 15 | 1977 | 11 | ||||||||
| 51 | Eastwood, Clint | D | A | M | P | 27 | 1979 | 78 | ||||||||
| 52 | Depardieu, Gérard | A | 33 | 1987 | 192 | |||||||||||
| 53 | Scorsese, Martin | D | A | W | P | 9 | 1989 | 17 | ||||||||
| 54 | Gable, Clark | A | 23 | 1943 | 41 | |||||||||||
| 55 | Garland, Judy | A | 17 | 1946 | 34 | |||||||||||
| 56 | Hanks, Tom | A | P | 23 | 1999 | 119 | ||||||||||
| 57 | Heston, Charlton | A | 23 | 1971 | 90 | |||||||||||
| 58 | Aimée, Anouk | A | 7 | 1974 | 18 | |||||||||||
| 59 | Stanwyck, Barbara | A | 19 | 1945 | 46 | |||||||||||
| 60 | Taylor, Elizabeth | A | P | 24 | 1960 | 322 | ||||||||||
| 61 | Hepburn, Audrey | A | 15 | 1962 | 161 | |||||||||||
| 62 | O'Toole, Peter | A | P | 21 | 1981 | 35 | ||||||||||
| 63 | Connery, Sean | A | P | 26 | 1976 | 202 | ||||||||||
| 64 | Travolta, John | A | P | 13 | 1993 | 19 | ||||||||||
| 65 | Blanchett, Cate | A | 21 | 2003 | 222 | |||||||||||
| 66 | Bacall, Lauren | A | 19 | 1972 | 204 | |||||||||||
| 67 | Freeman, Morgan | D | A | P | 21 | 1999 | 78 | |||||||||
| 68 | Redford, Robert | D | A | P | 24 | 1981 | 198 | |||||||||
| 69 | Foster, Jodie | D | A | P | 17 | 1993 | 27 | |||||||||
| 70 | Corman, Roger | D | A | P | 10 | 1993 | 40 | |||||||||
| 71 | MacLaine, Shirley | A | 21 | 1969 | 128 | |||||||||||
| 72 | Kelly, Grace | A | 9 | 1954 | 73 | |||||||||||
| 73 | Colbert, Claudette | A | 16 | 1939 | 112 | |||||||||||
| 74 | Sarandon, Susan | A | P | 27 | 1991 | 168 | ||||||||||
| 75 | Binoche, Juliette | A | 18 | 1998 | 223 | |||||||||||
| 76 | Crowe, Russell | A | 12 | 2000 | 101 | |||||||||||
| 77 | Leigh, Vivien | A | 8 | 1946 | 41 | |||||||||||
| 78 | Fonda, Jane | A | 22 | 1970 | 553 | |||||||||||
| 79 | Thompson, Emma | A | W | 20 | 1996 | 360 | ||||||||||
| 80 | Flynn, Errol | A | 18 | 1942 | 130 | |||||||||||
| 81 | Fields, W.C. | D | A | W | 18 | 1934 | 216 | |||||||||
| 82 | Poitier, Sidney | A | W | 18 | 1961 | 273 | ||||||||||
| 83 | Winslet, Kate | A | 14 | 2001 | 232 | |||||||||||
| 84 | Crawford, Joan | A | 18 | 1942 | 362 | |||||||||||
| 85 | Cruise, Tom | A | P | 18 | 1996 | 515 | ||||||||||
| 86 | Depp, Johnny | A | 22 | 2000 | 344 | |||||||||||
| 87 | Garbo, Greta | A | 15 | 1930 | 283 | |||||||||||
| 88 | DiCaprio, Leonardo | A | P | 12 | 1999 | 232 | ||||||||||
| 89 | Caron, Leslie | A | 15 | 1970 | 227 | |||||||||||
| 90 | The Marx Brothers | A | 9 | 1938 | 105 | |||||||||||
| 91 | Dench, Judi | A | 20 | 1997 | 363 | |||||||||||
| 92 | Marsh, Mae | A | 19 | 1927 | 160 | |||||||||||
| 93 | Laurel & Hardy | A | 25 | 1940 | 684 | |||||||||||
| 94 | Coburn, James | A | 21 | 1974 | 413 | |||||||||||
| 95 | Gibson, Mel | D | A | W | P | 16 | 1991 | 510 | ||||||||
| 96 | Godard, Jean-Luc | D | A | W | P | 8 | 1967 | 16 | ||||||||
| 97 | Renoir, Jean | D | A | W | P | 4 | 1946 | 4 | ||||||||
| 98 | Clooney, George | D | A | W | P | 15 | 2002 | 426 | ||||||||
| 99 | Close, Glenn | A | 17 | 1992 | 345 |
| Click headings to change sort order or blue text for more information |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| 100 | Smith, Maggie | A | 23 | 1987 | 363 | |||||||||||
| 101 | Huston, John | D | A | W | C | P | 11 | 1972 | 15 | |||||||
| 102 | Washington, Denzel | D | A | P | 21 | 1996 | 489 | |||||||||
| 103 | McQueen, Steve | A | P | 15 | 1967 | 413 | ||||||||||
| 104 | Gardner, Ava | A | 17 | 1959 | 445 | |||||||||||
| 105 | Truffaut, François | D | A | W | P | 5 | 1972 | 176 | ||||||||
| 106 | Bernal, Gael García | A | P | 8 | 2004 | 297 | ||||||||||
| 107 | Mirren, Helen | A | P | 17 | 1995 | 640 | ||||||||||
| 108 | Pitt, Brad | A | P | 18 | 2000 | 347 | ||||||||||
| 109 | Hayworth, Rita | A | 13 | 1945 | 523 | |||||||||||
| 110 | Lee, Spike | D | A | W | P | 8 | 1992 | 57 | ||||||||
| 111 | Douglas, Michael | A | P | 15 | 1993 | 518 | ||||||||||
| 112 | Swanson, Gloria | A | P | 13 | 1925 | 48 | ||||||||||
| 113 | Harlow, Jean | A | 9 | 1933 | 279 | |||||||||||
| 114 | Bening, Annette | A | 10 | 1994 | 213 | |||||||||||
| 115 | Loren, Sophia | A | 16 | 1966 | 875 | |||||||||||
| 116 | Fairbanks, Douglas | A | W | P | 17 | 1923 | 451 | |||||||||
| 117 | Roberts, Julia | A | P | 16 | 1998 | 710 | ||||||||||
| 118 | Lang, Fritz | D | A | W | P | 1 | 1963 | 65 | ||||||||
| 119 | Lloyd, Harold | D | A | P | 13 | 1923 | 906 | |||||||||
| 120 | Marshall, Frank | A | P | 1 | 1971 | 133 | ||||||||||
| 121 | Coward, Noel | D | A | W | M | P | 6 | 1955 | 721 | |||||||
| 122 | Swank, Hilary | A | P | 5 | 2004 | 443 | ||||||||||
| 123 | Pickford, Mary | A | P | 26 | 1916 | 1729 | ||||||||||
| 124 | Delerue, Georges | A | M | 1 | 1971 | 203 | ||||||||||
| 125 | Brooks, Mel | D | A | W | M | P | 11 | 1983 | 576 | |||||||
| 126 | Pinter, Harold | D | A | W | 7 | 1989 | 841 | |||||||||
| 127 | Ballhaus, Michael | A | C | 1 | 1979 | 318 | ||||||||||
| 128 | Sennett, Mack | D | A | W | P | 16 | 1910 | 2022 | ||||||||
| 129 | Valentino, Rudolph | A | 11 | 1922 | 1729 | |||||||||||
| 130 | Gruault, Jean | A | W | 2 | 1966 | 892 | ||||||||||
| 131 | Chapman, Michael | A | C | 2 | 1982 | 1066 | ||||||||||
| 132 | Elfman, Danny | A | M | P | 5 | 1997 | 1506 | |||||||||
| 133 | Wexler, Haskell | D | A | W | C | P | 1 | 1969 | 1061 | |||||||
| 134 | Legrand, Michel | D | A | M | 1 | 1961 | 1098 | |||||||||
| 135 | Arbuckle, Roscoe 'Fatty' | D | A | W | 8 | 1916 | 2260 | |||||||||
| 136 | Evans, Robert | A | W | P | 2 | 1957 | 1821 | |||||||||
| 137 | Hecht, Ben | D | A | W | P | 1 | 1934 | 1891 | ||||||||
| 138 | Freund, Karl | D | A | W | C | 1 | 1924 | 2047 | ||||||||
| 139 | Goldsmith, Jerry | A | M | 1 | 1990 | 2063 | ||||||||||
| 140 | Trumbo, Dalton | D | A | W | 1 | 1971 | 2144 | |||||||||
| 141 | Spielberg, Steven | D | A | W | P | 1 | 1980 | 2148 | ||||||||
| 142 | Schifrin, Lalo | A | M | 1 | 2002 | 2238 | ||||||||||
| 143 | Alekan, Henri | A | C | 1 | 1993 | 2281 | ||||||||||
| 144 | Ford, John | D | A | W | C | P | 1 | 1914 | 2282 | |||||||
| 144 | Griffith, D.W. | D | A | W | M | P | 1 | 1908 | 2282 | |||||||
| 145 | Almendros, Néstor | A | C | 1 | 1967 | 2333 | ||||||||||
| 146 | Zsigmond, Vilmos | A | C | 1 | 1994 | 2341 | ||||||||||
| 147 | Bacharach, Burt | A | M | 0 | 1999 | 9999 |
| RANK | NAME | ALL | D | A | W | C | M | P | FILMS | AVG YEAR | TOP FILM |
| Click headings to change sort order or blue text for more information |
|
|||||||||||||||||||||||||||||||||||